Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Kaohsiung,China (Taiwan) with logistic notifications handled by GEODIS USA, INC. Manifest records show a quanitity of 8720 PCS with a total weight of 130580 Kilograms arrived on 2019-05-17 via the vessel OOCL OAKLAND to the port of Seattle, Washington. Cargo includes products identified as upc dss cases hts gross total code wt(kgs) c.b.m 3890000592 6.0 576 20082000 12,019 16 3890001139 1.0 560 20082000 1,941 3 3890001613 3.0 756 20082000 6,173 7 3890000535 2.0 192 20082000 4,006 5 3890000592 4.0 384 20082000 8,012 11.

Cargo Details
Consignee


Shipper


Notify Party
GEODIS USA, INC
2255 E. 220TH STREET
CARSON, CA 90810 USA ,



Vessel and Port
Carrier CodeCMDU
VesselOOCL OAKLAND [PA]
Departure PortKaohsiung,China (Taiwan)
Landing PortSeattle, Washington
Manifest Qty8720 PCS
Manifest Weight130580 Kilograms
Manifest Dimension1 Cubic Meters
Place of ReceiptGENERAL SANTOS
Conveyance ID9367190 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-05-17

Container Cargo Description
Container #PiecesDescription
SEGU11738901892UPC DSS CASES HTS GROSS TOTAL CODE WT(KGS) C.B.M 3890000592 6.0 576 20082000 12,019 16 3890001139 1.0 560 20082000 1,941 3 3890001613 3.0 756 20082000 6,173 7 3890000535 2.0 192 20082000 4,006 5 3890000592 4.0 384 20082000 8,012 11
TCKU34580241584UPC DSS CASES HTS GROSS TOTAL CODE WT(KGS) C.B.M 3890000592 6.0 576 20082000 12,019 16 3890001139 1.0 560 20082000 1,941 3 3890001613 3.0 756 20082000 6,173 7 3890000535 2.0 192 20082000 4,006 5 3890000592 4.0 384 20082000 8,012 11
TEMU10325702364UPC DSS CASES HTS GROSS TOTAL CODE WT(KGS) C.B.M 3890000592 6.0 576 20082000 12,019 16 3890001139 1.0 560 20082000 1,941 3 3890001613 3.0 756 20082000 6,173 7 3890000535 2.0 192 20082000 4,006 5 3890000592 4.0 384 20082000 8,012 11
TEMU11407649UPC DSS CASES HTS GROSS TOTAL CODE WT(KGS) C.B.M 3890000592 6.0 576 20082000 12,019 16 3890001139 1.0 560 20082000 1,941 3 3890001613 3.0 756 20082000 6,173 7 3890000535 2.0 192 20082000 4,006 5 3890000592 4.0 384 20082000 8,012 11
TRHU25926969UPC DSS CASES HTS GROSS TOTAL CODE WT(KGS) C.B.M 3890000592 6.0 576 20082000 12,019 16 3890001139 1.0 560 20082000 1,941 3 3890001613 3.0 756 20082000 6,173 7 3890000535 2.0 192 20082000 4,006 5 3890000592 4.0 384 20082000 8,012 11
TRHU30472069UPC DSS CASES HTS GROSS TOTAL CODE WT(KGS) C.B.M 3890000592 6.0 576 20082000 12,019 16 3890001139 1.0 560 20082000 1,941 3 3890001613 3.0 756 20082000 6,173 7 3890000535 2.0 192 20082000 4,006 5 3890000592 4.0 384 20082000 8,012 11
SEGU1173890NO MARKS
TCKU3458024NO MARKS
TEMU1032570NO MARKS
TEMU1140764NO MARKS
TRHU2592696NO MARKS
TRHU3047206NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CMDUGHC0140211 () 0TP30Regular Bill12019-05-08 / 2019-05-18


© 2024 import.report | Privacy Policy