Ferrero Food (hangzhou) Co.,ltd. → Ferrero Usa Supply

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by FERRERO USA SUPPLY. This shipment is registered as coming from FERRERO FOOD (HANGZHOU) CO.,LTD. via Ningpo ,China (Mainland) with logistic notifications handled by J.M.RODGERS CO.,INC.. Manifest records show a quanitity of 8235 CTN with a total weight of 111000 Pounds arrived on 2019-05-15 via the vessel MAERSK SUZHOU to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as toys to be assembled data lo gger:s118100492-06, s1181004 92-07,s118100492-08, s118100 492-09, s118100492-10,s11810 0492-11, s118100492-12,s1181 00492-13, s118100492-14 te mperature:22.0 c -zhejiang p.

Cargo Details
Consignee
FERRERO USA SUPPLY
CHAIN DEPARTMENT
600 COTTONTAIL LANE
SOMERSET NJ 08873
1-7327649300 TEL EX 1-732764 27
Shipper
FERRERO FOOD (HANGZHOU) CO.,LTD.
NO.2727, 2ND JIANG DONG RD,
JIANG DONG INDUSTRIAL
DEVELOPMENT ZONE,
86-57182656317 TEL EX 86-57182 65
Notify Party
J.M.RODGERS CO.,INC.
1975 LINDEN BLVD.
ELMONT,NY 11003
PHONE:516-872-5770

1-5168725570 TEL EX 1-516872 55
Vessel and Port
Carrier CodeMAEU
VesselMAERSK SUZHOU [GB]
Departure PortNingpo ,China (Mainland)
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty8235 CTN
Manifest Weight111000 Pounds
Manifest Dimension549 Cubic Meters
Place of ReceiptNINGBO
Conveyance ID9725134 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-05-15

Container Cargo Description
Container #PiecesDescription
MNBU0053386915TOYS TO BE ASSEMBLED DATA LO GGER:S118100492-06, S1181004 92-07,S118100492-08, S118100 492-09, S118100492-10,S11810 0492-11, S118100492-12,S1181 00492-13, S118100492-14 TE MPERATURE:22.0 C -ZHEJIANG P
MNBU0103234915TOYS TO BE ASSEMBLED DATA LO GGER:S118100492-06, S1181004 92-07,S118100492-08, S118100 492-09, S118100492-10,S11810 0492-11, S118100492-12,S1181 00492-13, S118100492-14 TE MPERATURE:22.0 C -ZHEJIANG P
MNBU0232632915TOYS TO BE ASSEMBLED DATA LO GGER:S118100492-06, S1181004 92-07,S118100492-08, S118100 492-09, S118100492-10,S11810 0492-11, S118100492-12,S1181 00492-13, S118100492-14 TE MPERATURE:22.0 C -ZHEJIANG P
MNBU0400171915TOYS TO BE ASSEMBLED DATA LO GGER:S118100492-06, S1181004 92-07,S118100492-08, S118100 492-09, S118100492-10,S11810 0492-11, S118100492-12,S1181 00492-13, S118100492-14 TE MPERATURE:22.0 C -ZHEJIANG P
MNBU3502198915TOYS TO BE ASSEMBLED DATA LO GGER:S118100492-06, S1181004 92-07,S118100492-08, S118100 492-09, S118100492-10,S11810 0492-11, S118100492-12,S1181 00492-13, S118100492-14 TE MPERATURE:22.0 C -ZHEJIANG P
MNBU3543330915TOYS TO BE ASSEMBLED DATA LO GGER:S118100492-06, S1181004 92-07,S118100492-08, S118100 492-09, S118100492-10,S11810 0492-11, S118100492-12,S1181 00492-13, S118100492-14 TE MPERATURE:22.0 C -ZHEJIANG P
MNBU3556086915TOYS TO BE ASSEMBLED DATA LO GGER:S118100492-06, S1181004 92-07,S118100492-08, S118100 492-09, S118100492-10,S11810 0492-11, S118100492-12,S1181 00492-13, S118100492-14 TE MPERATURE:22.0 C -ZHEJIANG P
MNBU3828142915TOYS TO BE ASSEMBLED DATA LO GGER:S118100492-06, S1181004 92-07,S118100492-08, S118100 492-09, S118100492-10,S11810 0492-11, S118100492-12,S1181 00492-13, S118100492-14 TE MPERATURE:22.0 C -ZHEJIANG P
SUDU8097051915TOYS TO BE ASSEMBLED DATA LO GGER:S118100492-06, S1181004 92-07,S118100492-08, S118100 492-09, S118100492-10,S11810 0492-11, S118100492-12,S1181 00492-13, S118100492-14 TE MPERATURE:22.0 C -ZHEJIANG P
MNBU0053386N/M
MNBU0103234N/M
MNBU0232632N/M
MNBU0400171N/M
MNBU3502198N/M
MNBU3543330N/M
MNBU3556086N/M
MNBU3828142N/M
SUDU8097051N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU585748358 () 915ERegular Bill12019-04-13 / 2019-05-16


© 2024 import.report | Privacy Policy