Sumisho Global Logistics Co.,ltd. → Sumisho Global Logistics (usa)

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SUMISHO GLOBAL LOGISTICS (USA). This shipment is registered as coming from SUMISHO GLOBAL LOGISTICS CO.,LTD. via Kobe,Japan. Manifest records show a quanitity of 540 DRM with a total weight of 162675 Kilograms arrived on 2019-05-09 via the vessel NYK VENUS to the port of Los Angeles, California. Cargo includes products identified as titanium sponge.

Cargo Details
Consignee
SUMISHO GLOBAL LOGISTICS (USA)
CORP.
1979 MARCUS AVENUE, SUITE 220 LAKE
SUCCESS NY 11042 US

Shipper
SUMISHO GLOBAL LOGISTICS CO.,LTD.
.
20TH FLOOR TRITON SQUARE Z CHIYODA-
KU 13 100-0003 JP

Notify Party
SUMISHO GLOBAL LOGISTICS (USA)
CORP.
1979 MARCUS AVENUE, SUITE 220 LAKE
SUCCESS NY 11042 US


Vessel and Port
Carrier CodeONEY
VesselNYK VENUS [PA]
Departure PortKobe,Japan
Landing PortLos Angeles, California
Manifest Qty540 DRM
Manifest Weight162675 Kilograms
Manifest Dimension234 Cubic Meters
Place of ReceiptKOBE, HYOGO
Port of DetinationCleveland, Ohio
Conveyance ID9312793 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-05-09
Notified Parties
  • Y790

Container Cargo Description
Container #PiecesDescription
BEAU4414449TITANIUM SPONGE
NYKU8435098TITANIUM SPONGE
NYKU8549167TITANIUM SPONGE
TCLU8981483TITANIUM SPONGE
TCNU2598582TITANIUM SPONGE
UETU4029025TITANIUM SPONGE
UETU4089024TITANIUM SPONGE
UETU4139887TITANIUM SPONGE
UETU4164452TITANIUM SPONGE
BEAU4414449PQ GR 1 OSAKA CLEVELAND P O YR2019 MADE IN APAN LOT NO 11826,11830, 11831,11832, 11833,1 834, 11835,11836, 11838,11839, 11787,11841 G 1 PQ GR 1 LOW FE OSAKA CLEVELAND P O YR 019 MADE IN JAPAN LOT NO 11808,11815, 11816,1 817, 11818,11819, 11820,11821, 11822,11823, 1 824,11825, 11827,11828, 11829 GR 1 LO FE
NYKU8435098PQ GR 1 OSAKA CLEVELAND P O YR2019 MADE IN APAN LOT NO 11826,11830, 11831,11832, 11833,1 834, 11835,11836, 11838,11839, 11787,11841 G 1 PQ GR 1 LOW FE OSAKA CLEVELAND P O YR 019 MADE IN JAPAN LOT NO 11808,11815, 11816,1 817, 11818,11819, 11820,11821, 11822,11823, 1 824,11825, 11827,11828, 11829 GR 1 LO FE
NYKU8549167PQ GR 1 OSAKA CLEVELAND P O YR2019 MADE IN APAN LOT NO 11826,11830, 11831,11832, 11833,1 834, 11835,11836, 11838,11839, 11787,11841 G 1 PQ GR 1 LOW FE OSAKA CLEVELAND P O YR 019 MADE IN JAPAN LOT NO 11808,11815, 11816,1 817, 11818,11819, 11820,11821, 11822,11823, 1 824,11825, 11827,11828, 11829 GR 1 LO FE
TCLU8981483PQ GR 1 OSAKA CLEVELAND P O YR2019 MADE IN APAN LOT NO 11826,11830, 11831,11832, 11833,1 834, 11835,11836, 11838,11839, 11787,11841 G 1 PQ GR 1 LOW FE OSAKA CLEVELAND P O YR 019 MADE IN JAPAN LOT NO 11808,11815, 11816,1 817, 11818,11819, 11820,11821, 11822,11823, 1 824,11825, 11827,11828, 11829 GR 1 LO FE
TCNU2598582PQ GR 1 OSAKA CLEVELAND P O YR2019 MADE IN APAN LOT NO 11826,11830, 11831,11832, 11833,1 834, 11835,11836, 11838,11839, 11787,11841 G 1 PQ GR 1 LOW FE OSAKA CLEVELAND P O YR 019 MADE IN JAPAN LOT NO 11808,11815, 11816,1 817, 11818,11819, 11820,11821, 11822,11823, 1 824,11825, 11827,11828, 11829 GR 1 LO FE
UETU4029025PQ GR 1 OSAKA CLEVELAND P O YR2019 MADE IN APAN LOT NO 11826,11830, 11831,11832, 11833,1 834, 11835,11836, 11838,11839, 11787,11841 G 1 PQ GR 1 LOW FE OSAKA CLEVELAND P O YR 019 MADE IN JAPAN LOT NO 11808,11815, 11816,1 817, 11818,11819, 11820,11821, 11822,11823, 1 824,11825, 11827,11828, 11829 GR 1 LO FE
UETU4089024PQ GR 1 OSAKA CLEVELAND P O YR2019 MADE IN APAN LOT NO 11826,11830, 11831,11832, 11833,1 834, 11835,11836, 11838,11839, 11787,11841 G 1 PQ GR 1 LOW FE OSAKA CLEVELAND P O YR 019 MADE IN JAPAN LOT NO 11808,11815, 11816,1 817, 11818,11819, 11820,11821, 11822,11823, 1 824,11825, 11827,11828, 11829 GR 1 LO FE
UETU4139887PQ GR 1 OSAKA CLEVELAND P O YR2019 MADE IN APAN LOT NO 11826,11830, 11831,11832, 11833,1 834, 11835,11836, 11838,11839, 11787,11841 G 1 PQ GR 1 LOW FE OSAKA CLEVELAND P O YR 019 MADE IN JAPAN LOT NO 11808,11815, 11816,1 817, 11818,11819, 11820,11821, 11822,11823, 1 824,11825, 11827,11828, 11829 GR 1 LO FE
UETU4164452PQ GR 1 OSAKA CLEVELAND P O YR2019 MADE IN APAN LOT NO 11826,11830, 11831,11832, 11833,1 834, 11835,11836, 11838,11839, 11787,11841 G 1 PQ GR 1 LOW FE OSAKA CLEVELAND P O YR 019 MADE IN JAPAN LOT NO 11808,11815, 11816,1 817, 11818,11819, 11820,11821, 11822,11823, 1 824,11825, 11827,11828, 11829 GR 1 LO FE
ContainerTariff Code [Harmonized]WeightValue
BEAU441444988 18075 Kilograms 3610
NYKU843509888 18075 Kilograms 3610
NYKU854916788 18075 Kilograms 3610
TCLU898148388 18075 Kilograms 3610
TCNU259858288 18075 Kilograms 3610
UETU402902588 18075 Kilograms 3610
UETU408902488 18075 Kilograms 3610
UETU413988788 18075 Kilograms 3610
UETU416445288 18075 Kilograms 3610

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8NN6331300 () 061EMaster BOL w/in-bond12019-05-02 / 2019-05-10


© 2024 import.report | Privacy Policy