→ Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from via Rotterdam,Netherlands. Manifest records show a quanitity of 18 PKG with a total weight of 62659 Pounds arrived on 2019-05-08 via the vessel MSC BARBARA to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv. no . order no. 210083 79740617 86 210229 7974061819 21024 1 7974061898 210095 79740619 47 210097 7974061959 20996 9 7974062021 210121 79740621 24 209685 7974062163 21027.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PARKWAY
LADSON, SC 29456
DANLYE KLEEMAN
1-8436975095 TEL EX 1-843695 50
Shipper


Vessel and Port
Carrier CodeMAEU
VesselMSC BARBARA [PA]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty18 PKG
Manifest Weight62659 Pounds
Manifest Dimension0 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9226932 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-05-08

Container Cargo Description
Container #PiecesDescription
MSKU45868892AUTOMOTIVE BODIES INV. NO . ORDER NO. 210083 79740617 86 210229 7974061819 21024 1 7974061898 210095 79740619 47 210097 7974061959 20996 9 7974062021 210121 79740621 24 209685 7974062163 21027
MSKU47296342AUTOMOTIVE BODIES INV. NO . ORDER NO. 210083 79740617 86 210229 7974061819 21024 1 7974061898 210095 79740619 47 210097 7974061959 20996 9 7974062021 210121 79740621 24 209685 7974062163 21027
MSKU47404432AUTOMOTIVE BODIES INV. NO . ORDER NO. 210083 79740617 86 210229 7974061819 21024 1 7974061898 210095 79740619 47 210097 7974061959 20996 9 7974062021 210121 79740621 24 209685 7974062163 21027
MSKU47447732AUTOMOTIVE BODIES INV. NO . ORDER NO. 210083 79740617 86 210229 7974061819 21024 1 7974061898 210095 79740619 47 210097 7974061959 20996 9 7974062021 210121 79740621 24 209685 7974062163 21027
MSKU47510262AUTOMOTIVE BODIES INV. NO . ORDER NO. 210083 79740617 86 210229 7974061819 21024 1 7974061898 210095 79740619 47 210097 7974061959 20996 9 7974062021 210121 79740621 24 209685 7974062163 21027
MSKU47769602AUTOMOTIVE BODIES INV. NO . ORDER NO. 210083 79740617 86 210229 7974061819 21024 1 7974061898 210095 79740619 47 210097 7974061959 20996 9 7974062021 210121 79740621 24 209685 7974062163 21027
MSKU47869482AUTOMOTIVE BODIES INV. NO . ORDER NO. 210083 79740617 86 210229 7974061819 21024 1 7974061898 210095 79740619 47 210097 7974061959 20996 9 7974062021 210121 79740621 24 209685 7974062163 21027
MSKU48158612AUTOMOTIVE BODIES INV. NO . ORDER NO. 210083 79740617 86 210229 7974061819 21024 1 7974061898 210095 79740619 47 210097 7974061959 20996 9 7974062021 210121 79740621 24 209685 7974062163 21027
PONU30678682AUTOMOTIVE BODIES INV. NO . ORDER NO. 210083 79740617 86 210229 7974061819 21024 1 7974061898 210095 79740619 47 210097 7974061959 20996 9 7974062021 210121 79740621 24 209685 7974062163 21027
MSKU4586889N/M
MSKU4729634N/M
MSKU4740443N/M
MSKU4744773N/M
MSKU4751026N/M
MSKU4776960N/M
MSKU4786948N/M
MSKU4815861N/M
PONU3067868N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606426475 () 917WRegular Bill12019-04-23 / 2019-05-09


© 2024 import.report | Privacy Policy