The following Bill of Lading record outlines a container shipment imported into the US by WALMART, INC.601 N.WALTON BLVD... This shipment is registered as coming from JIANGYIN SHULE HOMETEXTILE CO.,LTD. via Shanghai ,China (Mainland) with logistic notifications handled by SCHNEIDER LOGISTICS WALMART. Manifest records show a quanitity of 22546 PCS with a total weight of 68024 Kilograms arrived on 2019-05-01 via the vessel COSCO PRIDE to the port of Norfolk, Virginia. Cargo includes products identified as ms mf sheet set po no:5413931574, 5413931574, vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 east firestone place south gate,ca 90280 usa.
Carrier Code | CMDU |
Vessel | COSCO PRIDE [HK] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Norfolk, Virginia |
Manifest Qty | 22546 PCS |
Manifest Weight | 68024 Kilograms |
Manifest Dimension | 2 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9472153 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-05-01 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
APHU6399975 | 6623 | MS MF SHEET SET PO NO:5413931574, 5413931574, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
CAIU9652188 | 82 | MS MF SHEET SET PO NO:5413931574, 5413931574, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
SEGU6189420 | 61 | MS MF SHEET SET PO NO:5413931574, 5413931574, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
TGBU6794541 | 24 | MS MF SHEET SET PO NO:5413931574, 5413931574, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
APHU6399975 | ||
CAIU9652188 | ||
SEGU6189420 | ||
TGBU6794541 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE929737 | () | 0MB2M | Regular Bill | 1 | 2019-04-22 / 2019-05-03 |