Flat Glass Group Co., Ltd → Hanwha Q Cells Usa, Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by HANWHA Q CELLS USA, INC.. This shipment is registered as coming from FLAT GLASS GROUP CO., LTD via Shanghai ,China (Mainland). Manifest records show a quanitity of 672 PKG with a total weight of 2683706 Pounds arrived on 2019-05-01 via the vessel PARSIFAL to the port of Savannah, Georgia. Cargo includes products identified as tempered low iron pattern glass po#4500008849 tel:0573 82793999 fax:0573 82792266 pic:m r gao.

Cargo Details
Consignee
HANWHA Q CELLS USA, INC.
300 NEXUS DRIVE DALTON, GA 30721
TEL:(614)-414-2123
[email protected]

Shipper
FLAT GLASS GROUP CO., LTD
NO.1999 YUNHE ROAD, XIUZHOU
DISTRICT,
JIAXING, ZHEJIANG P.R.C.
TEL:0573 82793999

Notify Party
HANWHA Q CELLS USA, INC.
300 NEXUS DRIVE DALTON, GA 30721
TEL:(614)-414-2123
[email protected]


Vessel and Port
Carrier CodeZIMU
VesselPARSIFAL [LR]
Departure PortShanghai ,China (Mainland)
Landing PortSavannah, Georgia
Manifest Qty672 PKG
Manifest Weight2683706 Pounds
Manifest Dimension27686 Cubic Feet
Place of ReceiptSHANGHAI
Conveyance ID9318060 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-05-01

Container Cargo Description
Container #PiecesDescription
BSIU239817012TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:M R GAO
BSIU298978412TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
CAIU350607812TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
CAIU635144712TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
CRSU110386412TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
DFSU243621312TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
DFSU245011912TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
FCIU410979312TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
FCIU411064412TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
FCIU413826112TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
JXJU140176912TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
SEGU209665412TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
SEGU209997212TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
SEGU218122612TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
SEGU221030312TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
SEGU221593812TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
SEGU273578112TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TCKU127797912TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TCKU127838412TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TCKU384003712TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TCKU386835312TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TEMU105033612TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TEMU163444812TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TEMU223396412TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TEMU467043312TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TRHU136496312TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TRHU139336512TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TRHU269430012TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TRHU281261412TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TRHU290581012TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
TRHU326611712TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU102155812TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU105924012TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU108757612TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU111588912TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU115256312TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU115836612TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU116201012TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU116907812TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU125211412TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU125758512TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU129421212TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU133907112TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU141130312TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU141884312TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU258593212TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU285927312TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU293185012TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU295820812TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU299239412TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU299903812TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU301611812TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU301657112TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU304703712TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU305367812TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
ZIMU306774812TEMPERED LOW IRON PATTERN GLASS PO#4500008849 TEL:0573 82793999 FAX:0573 82792266 PIC:MR GAO
BSIU2398170N/M
BSIU2989784N/M
CAIU3506078N/M
CAIU6351447N/M
CRSU1103864N/M
DFSU2436213N/M
DFSU2450119N/M
FCIU4109793N/M
FCIU4110644N/M
FCIU4138261N/M
JXJU1401769N/M
SEGU2096654N/M
SEGU2099972N/M
SEGU2181226N/M
SEGU2210303N/M
SEGU2215938N/M
SEGU2735781N/M
TCKU1277979N/M
TCKU1278384N/M
TCKU3840037N/M
TCKU3868353N/M
TEMU1050336N/M
TEMU1634448N/M
TEMU2233964N/M
TEMU4670433N/M
TRHU1364963N/M
TRHU1393365N/M
TRHU2694300N/M
TRHU2812614N/M
TRHU2905810N/M
TRHU3266117N/M
ZIMU1021558N/M
ZIMU1059240N/M
ZIMU1087576N/M
ZIMU1115889N/M
ZIMU1152563N/M
ZIMU1158366N/M
ZIMU1162010N/M
ZIMU1169078N/M
ZIMU1252114N/M
ZIMU1257585N/M
ZIMU1294212N/M
ZIMU1339071N/M
ZIMU1411303N/M
ZIMU1418843N/M
ZIMU2585932N/M
ZIMU2859273N/M
ZIMU2931850N/M
ZIMU2958208N/M
ZIMU2992394N/M
ZIMU2999038N/M
ZIMU3016118N/M
ZIMU3016571N/M
ZIMU3047037N/M
ZIMU3053678N/M
ZIMU3067748N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ZIMUSNH1033545ZIMUSNH901033545 () 10WHouse Bill12019-05-02 / 2019-05-03


© 2024 import.report | Privacy Policy