Ross & Catherall Ltd → Ge Company

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by GE COMPANY. This shipment is registered as coming from ROSS & CATHERALL LTD via Southhampton,United Kingdom with logistic notifications handled by GE ENERGY STEAM. Manifest records show a quanitity of 17 UNT with a total weight of 15178 Kilograms arrived on 2019-04-30 via the vessel FAUST to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as power generation equipment otm 101831171 1018 31172.

Cargo Details
Consignee
GE COMPANY
1 RIVER ROAD
SCHENECTADY NY US
Shipper
ROSS & CATHERALL LTD
FORGE LANE
KILLAMARSH
SHEFFIELD GB
Notify Party
GE ENERGY STEAM
7 INDEPENDENCE POINTE
SUITE 300


GREENVILLE SC US
Vessel and Port
Carrier CodeWLWH
VesselFAUST [US]
Departure PortSouthhampton,United Kingdom
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty17 UNT
Manifest Weight15178 Kilograms
Manifest Dimension12 Cubic Decimeters
Place of ReceiptSOUTHAMPTON
Conveyance ID9332925 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-04-30

Container Cargo Description
Container #PiecesDescription
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC1POWER GENERATION EQUIPMENT OTM 101831171 1018 31172
NC4101751177-1000-001-08 4101751177-1000-001-08 4101751177-1000-001-02 4101751177-1000-001-02 4101751177-1000-001-10 4101751177-1000-001-10 4101751177-1000-001-11 4101751177-1000-001-11
NC4101751177-1000-001-12 4101751177-1000-001-12 4101751177-1000-001-13 4101751177-1000-001-13 4101751177-1000-001-14 4101751177-1000-001-14 4101751177-1000-001-15 4101751177-1000-001-15
NC4101751177-1000-001-16 4101751177-1000-001-16 4101751177-1000-001-17 4101751177-1000-001-17 4101751177-1000-001-01 4101751177-1000-001-01 4101751177-1000-001-07 4101751177-1000-001-07
NC4101751177-1000-001-06 4101751177-1000-001-06 4101751177-1000-001-05 4101751177-1000-001-05 4101751177-1000-001-04 4101751177-1000-001-04 4101751177-1000-001-03 4101751177-1000-001-03
NC4101751177-1000-001-09 4101751177-1000-001-09

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
WLWHGB1947538 () CA915Regular Bill12019-04-22 / 2019-05-01


© 2024 import.report | Privacy Policy