Toyota Motor Corporation → Toyota Motor Manufacturing Canada,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TOYOTA MOTOR MANUFACTURING CANADA,. This shipment is registered as coming from TOYOTA MOTOR CORPORATION via Nagoya Ko ,Japan with logistic notifications handled by 1.TOYOTA MOTOR MANUFACTURING. Manifest records show a quanitity of 171 CRT with a total weight of 122250 Kilograms arrived on 2019-04-28 via the vessel MOL EXPLORER to the port of Tacoma, Washington. Cargo includes products identified as new auto parts.

Cargo Details
Consignee
TOYOTA MOTOR MANUFACTURING CANADA,
INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA

Shipper
TOYOTA MOTOR CORPORATION
.
1 TOYOTA-CHO TOYOTA 23 471-8572 JP

Notify Party
1.TOYOTA MOTOR MANUFACTURING
CANADA, INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA


Vessel and Port
Carrier CodeONEY
VesselMOL EXPLORER [PA]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty171 CRT
Manifest Weight122250 Kilograms
Manifest Dimension276 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Port of DetinationBlaine, Washington
Foreign Destination PortToronto, ONT,Canada Schedule K Foreign Port
Conveyance ID9333826 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-04-28

Container Cargo Description
Container #PiecesDescription
BSIU966018935NEW AUTO PARTS
NYKU414485434NEW AUTO PARTS
NYKU492262637NEW AUTO PARTS
SEGU422255632NEW AUTO PARTS
TCNU569386033NEW AUTO PARTS
BSIU9660189CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ 5 AJ06 AJ07 AJ08 FD01 FD02 FD03 FD04 FD05 FD0 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 LP01 MF01 MF02 QZ01 QZ02 QZ03 QZ04 Z05 AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ05 AJ06 A 07 AJ08 AJ09 FD01 FD02 FD03 FD04 HL01 HL02 HL 3 HL04 HW01 JP01 JT01 JT02 JT03 JT04 JT05 JT0 LP01 MF01 QZ01 QZ02 QZ03 QZ04 QZ05 AB01 AJ01
BSIU9660189AJ02 AJ03 AJ04 AJ05 AJ06 AJ07 AJ08 AJ09 AJ10 D01 FD02 FD03 FD04 FD05 FD06 HL01 HL02 HL03 H 04 HL05 HW01 JT01 JT02 JT03 JT04 JT05 JT06 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 QZ06 AB01 AB0 AJ01 AJ02 AJ03 AJ04 AJ05 AJ06 AJ07 AJ08 AJ09 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HW01 T01 JT02 JT03 JT04 LP01 MF01 MF02 QZ01 QZ02 Q 03 QZ04 QZ05 AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ
BSIU96601895 AJ06 AJ07 AJ08 AJ09 FD01 FD02 FD03 FD04 HL0 HL02 HL03 HL04 HW01 JT01 JT02 JT03 JT04 LP01 MF01 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 WB01
NYKU4144854CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ 5 AJ06 AJ07 AJ08 FD01 FD02 FD03 FD04 FD05 FD0 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 LP01 MF01 MF02 QZ01 QZ02 QZ03 QZ04 Z05 AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ05 AJ06 A 07 AJ08 AJ09 FD01 FD02 FD03 FD04 HL01 HL02 HL 3 HL04 HW01 JP01 JT01 JT02 JT03 JT04 JT05 JT0 LP01 MF01 QZ01 QZ02 QZ03 QZ04 QZ05 AB01 AJ01
NYKU4144854AJ02 AJ03 AJ04 AJ05 AJ06 AJ07 AJ08 AJ09 AJ10 D01 FD02 FD03 FD04 FD05 FD06 HL01 HL02 HL03 H 04 HL05 HW01 JT01 JT02 JT03 JT04 JT05 JT06 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 QZ06 AB01 AB0 AJ01 AJ02 AJ03 AJ04 AJ05 AJ06 AJ07 AJ08 AJ09 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HW01 T01 JT02 JT03 JT04 LP01 MF01 MF02 QZ01 QZ02 Q 03 QZ04 QZ05 AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ
NYKU41448545 AJ06 AJ07 AJ08 AJ09 FD01 FD02 FD03 FD04 HL0 HL02 HL03 HL04 HW01 JT01 JT02 JT03 JT04 LP01 MF01 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 WB01
NYKU4922626CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ 5 AJ06 AJ07 AJ08 FD01 FD02 FD03 FD04 FD05 FD0 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 LP01 MF01 MF02 QZ01 QZ02 QZ03 QZ04 Z05 AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ05 AJ06 A 07 AJ08 AJ09 FD01 FD02 FD03 FD04 HL01 HL02 HL 3 HL04 HW01 JP01 JT01 JT02 JT03 JT04 JT05 JT0 LP01 MF01 QZ01 QZ02 QZ03 QZ04 QZ05 AB01 AJ01
NYKU4922626AJ02 AJ03 AJ04 AJ05 AJ06 AJ07 AJ08 AJ09 AJ10 D01 FD02 FD03 FD04 FD05 FD06 HL01 HL02 HL03 H 04 HL05 HW01 JT01 JT02 JT03 JT04 JT05 JT06 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 QZ06 AB01 AB0 AJ01 AJ02 AJ03 AJ04 AJ05 AJ06 AJ07 AJ08 AJ09 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HW01 T01 JT02 JT03 JT04 LP01 MF01 MF02 QZ01 QZ02 Q 03 QZ04 QZ05 AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ
NYKU49226265 AJ06 AJ07 AJ08 AJ09 FD01 FD02 FD03 FD04 HL0 HL02 HL03 HL04 HW01 JT01 JT02 JT03 JT04 LP01 MF01 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 WB01
SEGU4222556CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ 5 AJ06 AJ07 AJ08 FD01 FD02 FD03 FD04 FD05 FD0 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 LP01 MF01 MF02 QZ01 QZ02 QZ03 QZ04 Z05 AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ05 AJ06 A 07 AJ08 AJ09 FD01 FD02 FD03 FD04 HL01 HL02 HL 3 HL04 HW01 JP01 JT01 JT02 JT03 JT04 JT05 JT0 LP01 MF01 QZ01 QZ02 QZ03 QZ04 QZ05 AB01 AJ01
SEGU4222556AJ02 AJ03 AJ04 AJ05 AJ06 AJ07 AJ08 AJ09 AJ10 D01 FD02 FD03 FD04 FD05 FD06 HL01 HL02 HL03 H 04 HL05 HW01 JT01 JT02 JT03 JT04 JT05 JT06 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 QZ06 AB01 AB0 AJ01 AJ02 AJ03 AJ04 AJ05 AJ06 AJ07 AJ08 AJ09 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HW01 T01 JT02 JT03 JT04 LP01 MF01 MF02 QZ01 QZ02 Q 03 QZ04 QZ05 AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ
SEGU42225565 AJ06 AJ07 AJ08 AJ09 FD01 FD02 FD03 FD04 HL0 HL02 HL03 HL04 HW01 JT01 JT02 JT03 JT04 LP01 MF01 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 WB01
TCNU5693860CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ 5 AJ06 AJ07 AJ08 FD01 FD02 FD03 FD04 FD05 FD0 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 LP01 MF01 MF02 QZ01 QZ02 QZ03 QZ04 Z05 AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ05 AJ06 A 07 AJ08 AJ09 FD01 FD02 FD03 FD04 HL01 HL02 HL 3 HL04 HW01 JP01 JT01 JT02 JT03 JT04 JT05 JT0 LP01 MF01 QZ01 QZ02 QZ03 QZ04 QZ05 AB01 AJ01
TCNU5693860AJ02 AJ03 AJ04 AJ05 AJ06 AJ07 AJ08 AJ09 AJ10 D01 FD02 FD03 FD04 FD05 FD06 HL01 HL02 HL03 H 04 HL05 HW01 JT01 JT02 JT03 JT04 JT05 JT06 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 QZ06 AB01 AB0 AJ01 AJ02 AJ03 AJ04 AJ05 AJ06 AJ07 AJ08 AJ09 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HW01 T01 JT02 JT03 JT04 LP01 MF01 MF02 QZ01 QZ02 Q 03 QZ04 QZ05 AB01 AB02 AJ01 AJ02 AJ03 AJ04 AJ
TCNU56938605 AJ06 AJ07 AJ08 AJ09 FD01 FD02 FD03 FD04 HL0 HL02 HL03 HL04 HW01 JT01 JT02 JT03 JT04 LP01 MF01 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 WB01
ContainerTariff Code [Harmonized]WeightValue
BSIU96601898899 24461 Kilograms 4892
NYKU41448548899 24489 Kilograms 4897
NYKU49226268899 24216 Kilograms 4843
SEGU42225568899 24385 Kilograms 4870
TCNU56938608899 24699 Kilograms 4939

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEY19JP000222 () 030EIn-bond Automated12019-04-22 / 2019-04-29


© 2024 import.report | Privacy Policy