Toyota Motor Corporation → Toyota Motor Manufacturing Canada,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TOYOTA MOTOR MANUFACTURING CANADA,. This shipment is registered as coming from TOYOTA MOTOR CORPORATION via Nagoya Ko ,Japan with logistic notifications handled by 1.TOYOTA MOTOR MANUFACTURING. Manifest records show a quanitity of 142 CRT with a total weight of 90273 Kilograms arrived on 2019-04-19 via the vessel MOL MISSION to the port of Tacoma, Washington. Cargo includes products identified as new auto parts.

Cargo Details
Consignee
TOYOTA MOTOR MANUFACTURING CANADA,
INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA

Shipper
TOYOTA MOTOR CORPORATION
.
1 TOYOTA-CHO TOYOTA 23 471-8572 JP

Notify Party
1.TOYOTA MOTOR MANUFACTURING
CANADA, INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA


Vessel and Port
Carrier CodeONEY
VesselMOL MISSION [MH]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty142 CRT
Manifest Weight90273 Kilograms
Manifest Dimension254 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Conveyance ID9475650 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-04-19

Container Cargo Description
Container #PiecesDescription
BSIU980660635NEW AUTO PARTS
TCLU181325635NEW AUTO PARTS
TCNU210799236NEW AUTO PARTS
TCNU599405736NEW AUTO PARTS
BSIU9806606CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN01 CN0 CN03 CP01 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CG01 CG02 CG03 CJ01 C 02 CJ03 CJ04 CJ05 CK01 CK02 CK03 CN01 CN02 CR 1 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA0 PA05 PX01 PX02 PX03 PX04 PX05 PX06 PX07 CB01
BSIU9806606CB02 CE01 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 J05 CK01 CK02 CK03 CN01 CN02 CP01 CR01 CU01 H 01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA 4 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CE0 CE02 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CK03 CK04 CN01 CN02 CN03 HC01 C02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PB01 P 01 PX02 PX03 PX04 PX05 PX06 PX07
TCLU1813256CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN01 CN0 CN03 CP01 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CG01 CG02 CG03 CJ01 C 02 CJ03 CJ04 CJ05 CK01 CK02 CK03 CN01 CN02 CR 1 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA0 PA05 PX01 PX02 PX03 PX04 PX05 PX06 PX07 CB01
TCLU1813256CB02 CE01 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 J05 CK01 CK02 CK03 CN01 CN02 CP01 CR01 CU01 H 01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA 4 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CE0 CE02 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CK03 CK04 CN01 CN02 CN03 HC01 C02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PB01 P 01 PX02 PX03 PX04 PX05 PX06 PX07
TCNU2107992CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN01 CN0 CN03 CP01 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CG01 CG02 CG03 CJ01 C 02 CJ03 CJ04 CJ05 CK01 CK02 CK03 CN01 CN02 CR 1 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA0 PA05 PX01 PX02 PX03 PX04 PX05 PX06 PX07 CB01
TCNU2107992CB02 CE01 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 J05 CK01 CK02 CK03 CN01 CN02 CP01 CR01 CU01 H 01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA 4 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CE0 CE02 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CK03 CK04 CN01 CN02 CN03 HC01 C02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PB01 P 01 PX02 PX03 PX04 PX05 PX06 PX07
TCNU5994057CASE NUMBER CB01 CB02 CE01 CE02 CG01 CG02 CG 3 CG04 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CN01 CN0 CN03 CP01 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PA05 PB01 PX01 PX02 PX03 PX04 PX05 X06 CB01 CB02 CE01 CE02 CG01 CG02 CG03 CJ01 C 02 CJ03 CJ04 CJ05 CK01 CK02 CK03 CN01 CN02 CR 1 HC01 HC02 LD01 LD02 LD03 PA01 PA02 PA03 PA0 PA05 PX01 PX02 PX03 PX04 PX05 PX06 PX07 CB01
TCNU5994057CB02 CE01 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 J05 CK01 CK02 CK03 CN01 CN02 CP01 CR01 CU01 H 01 HC02 HC03 LD01 LD02 LD03 PA01 PA02 PA03 PA 4 PA05 PX01 PX02 PX03 PX04 PX05 PX06 CB01 CE0 CE02 CE03 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CK01 CK02 CK03 CK04 CN01 CN02 CN03 HC01 C02 LD01 LD02 LD03 PA01 PA02 PA03 PA04 PB01 P 01 PX02 PX03 PX04 PX05 PX06 PX07
ContainerTariff Code [Harmonized]WeightValue
BSIU98066068899 22454 Kilograms 44
TCLU18132568899 22284 Kilograms 4456
TCNU21079928899 22194 Kilograms 4438
TCNU59940578899 23341 Kilograms 4668
Hazmat
BSIU9806606Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCLU1813256Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCNU2107992Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCNU5994057Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEY19JP000036 () 050ESimple BOL FROB12019-04-01 / 2019-04-20


© 2024 import.report | Privacy Policy