Nteq Polymer Co., Ltd. → Michelin North America Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MICHELIN NORTH AMERICA INC. This shipment is registered as coming from NTEQ POLYMER CO., LTD. via Pusan,South Korea with logistic notifications handled by ROGERS & BROWN. Manifest records show a quanitity of 4032 BLE with a total weight of 156240 Kilograms arrived on 2019-04-13 via the vessel ZIM ROTTERDAM to the port of Charleston, South Carolina. Cargo includes products identified as tsr20vk70 natural rubber h.s. code # 400122 total 4 ,032 bales total n.w.: 141 ,120.00 kg s. 112 metal box es gps5 642884 = medu12864 8 4 / fj04455121 642885 = m edu3736873 / fj0445 5146 64 2886 = medu6854524 / fj044 55164 6428 87 = medu2104497 / fj04455211 642888 = msc u6 088280 / fj04455227 6428 89 = gldu2296546 / f.

Cargo Details
Consignee
MICHELIN NORTH AMERICA INC
ONE PARKWAY SOUTH
GREENVILLE SC 29602 UNITED STATES

Shipper
NTEQ POLYMER CO., LTD.
319 MOO 16, CHAYANGKU ROAD, TAMBON
MUKDAHAN 21 49000 THAILAND

Notify Party
ROGERS & BROWN
150 WEST PHILLIPS ROAD, SUITE L
GREER SC 29650 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselZIM ROTTERDAM [LR]
Departure PortPusan,South Korea
Landing PortCharleston, South Carolina
Manifest Qty4032 BLE
Manifest Weight156240 Kilograms
Manifest Dimension182 Cubic Meters
Place of ReceiptLAEM CHABANG
Port of DetinationGreenville Spartanburg, South Carolina
Conveyance ID9398450 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-04-13

Container Cargo Description
Container #PiecesDescription
GLDU2296546576TSR20VK70 NATURAL RUBBER H.S. CODE # 400122 TOTAL 4 ,032 BALES TOTAL N.W.: 141 ,120.00 KG S. 112 METAL BOX ES GPS5 642884 = MEDU12864 8 4 / FJ04455121 642885 = M EDU3736873 / FJ0445 5146 64 2886 = MEDU6854524 / FJ044 55164 6428 87 = MEDU2104497 / FJ04455211 642888 = MSC U6 088280 / FJ04455227 6428 89 = GLDU2296546 / F
MEDU1286484576TSR20VK70 NATURAL RUBBER H.S. CODE # 400122 TOTAL 4 ,032 BALES TOTAL N.W.: 141 ,120.00 KG S. 112 METAL BOX ES GPS5 642884 = MEDU12864 8 4 / FJ04455121 642885 = M EDU3736873 / FJ0445 5146 64 2886 = MEDU6854524 / FJ044 55164 6428 87 = MEDU2104497 / FJ04455211 642888 = MSC U6 088280 / FJ04455227 6428 89 = GLDU2296546 / F
MEDU2104497576TSR20VK70 NATURAL RUBBER H.S. CODE # 400122 TOTAL 4 ,032 BALES TOTAL N.W.: 141 ,120.00 KG S. 112 METAL BOX ES GPS5 642884 = MEDU12864 8 4 / FJ04455121 642885 = M EDU3736873 / FJ0445 5146 64 2886 = MEDU6854524 / FJ044 55164 6428 87 = MEDU2104497 / FJ04455211 642888 = MSC U6 088280 / FJ04455227 6428 89 = GLDU2296546 / F
MEDU3736873576TSR20VK70 NATURAL RUBBER H.S. CODE # 400122 TOTAL 4 ,032 BALES TOTAL N.W.: 141 ,120.00 KG S. 112 METAL BOX ES GPS5 642884 = MEDU12864 8 4 / FJ04455121 642885 = M EDU3736873 / FJ0445 5146 64 2886 = MEDU6854524 / FJ044 55164 6428 87 = MEDU2104497 / FJ04455211 642888 = MSC U6 088280 / FJ04455227 6428 89 = GLDU2296546 / F
MEDU5794143576TSR20VK70 NATURAL RUBBER H.S. CODE # 400122 TOTAL 4 ,032 BALES TOTAL N.W.: 141 ,120.00 KG S. 112 METAL BOX ES GPS5 642884 = MEDU12864 8 4 / FJ04455121 642885 = M EDU3736873 / FJ0445 5146 64 2886 = MEDU6854524 / FJ044 55164 6428 87 = MEDU2104497 / FJ04455211 642888 = MSC U6 088280 / FJ04455227 6428 89 = GLDU2296546 / F
MEDU6854524576TSR20VK70 NATURAL RUBBER H.S. CODE # 400122 TOTAL 4 ,032 BALES TOTAL N.W.: 141 ,120.00 KG S. 112 METAL BOX ES GPS5 642884 = MEDU12864 8 4 / FJ04455121 642885 = M EDU3736873 / FJ0445 5146 64 2886 = MEDU6854524 / FJ044 55164 6428 87 = MEDU2104497 / FJ04455211 642888 = MSC U6 088280 / FJ04455227 6428 89 = GLDU2296546 / F
MSCU6088280576TSR20VK70 NATURAL RUBBER H.S. CODE # 400122 TOTAL 4 ,032 BALES TOTAL N.W.: 141 ,120.00 KG S. 112 METAL BOX ES GPS5 642884 = MEDU12864 8 4 / FJ04455121 642885 = M EDU3736873 / FJ0445 5146 64 2886 = MEDU6854524 / FJ044 55164 6428 87 = MEDU2104497 / FJ04455211 642888 = MSC U6 088280 / FJ04455227 6428 89 = GLDU2296546 / F
GLDU2296546642884 642885 642 886 642887 642888 642889 64 2890 SAME SAME SAME SAME SAME SAME
GLDU2296546SAME SAME
MEDU1286484642884 642885 642 886 642887 642888 642889 64 2890 SAME SAME SAME SAME SAME SAME
MEDU1286484SAME SAME
MEDU2104497642884 642885 642 886 642887 642888 642889 64 2890 SAME SAME SAME SAME SAME SAME
MEDU2104497SAME SAME
MEDU3736873642884 642885 642 886 642887 642888 642889 64 2890 SAME SAME SAME SAME SAME SAME
MEDU3736873SAME SAME
MEDU5794143642884 642885 642 886 642887 642888 642889 64 2890 SAME SAME SAME SAME SAME SAME
MEDU5794143SAME SAME
MEDU6854524642884 642885 642 886 642887 642888 642889 64 2890 SAME SAME SAME SAME SAME SAME
MEDU6854524SAME SAME
MSCU6088280642884 642885 642 886 642887 642888 642889 64 2890 SAME SAME SAME SAME SAME SAME
MSCU6088280SAME SAME

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUTH435603 () 51EIn-bond Automated12019-04-02 / 2019-04-16


© 2024 import.report | Privacy Policy