The following Bill of Lading record outlines a container shipment imported into the US by INSTANT BRANDS INC. This shipment is registered as coming from FOSHAN SHUNDE MIDEA ELECTRICAL HEAT via Yantian,China (Mainland) with logistic notifications handled by UNIVERSAL WAREHOUSE. Manifest records show a quanitity of 42500 CTN with a total weight of 202856 Kilograms arrived on 2019-04-08 via the vessel EVER SMILE to the port of Los Angeles, California. Cargo includes products identified as electric pressure cooker/spare parts.
Carrier Code | DISO |
Vessel | EVER SMILE [GB] |
Departure Port | Yantian,China (Mainland) |
Landing Port | Los Angeles, California |
Manifest Qty | 42500 CTN |
Manifest Weight | 202856 Kilograms |
Manifest Dimension | 13 Cubic Meters |
Place of Receipt | YANTIAN PT |
Conveyance ID | 9300415 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2019-04-08 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
BMOU4572372 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
BMOU5453172 | ELECTRIC PRESSURE COOKER/SPARE PARTS | |
DRYU9341926 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
EGHU9205560 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
EGHU9265298 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
EGHU9485760 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
EISU9206219 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
EITU1777745 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
FSCU8303316 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
IMTU9030527 | ELECTRIC PRESSURE COOKER/SPARE PARTS | |
MAGU5426190 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
MAGU5500066 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
OCGU8068776 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
TCLU8738405 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
TCNU3745950 | ELECTRIC PRESSURE COOKER/SPARE PARTS | |
TCNU5451949 | ELECTRIC PRESSURE COOKER/SPARE PARTS | |
TEMU6377337 | ELECTRIC PRESSURE COOKER/SPARE PARTS | |
TGBU6720050 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
TGCU5089535 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
TGHU9594805 | 10 | ELECTRIC PRESSURE COOKER/SPARE PARTS |
BMOU4572372 | ||
BMOU5453172 | ||
DRYU9341926 | ||
EGHU9205560 | ||
EGHU9265298 | ||
EGHU9485760 | ||
EISU9206219 | ||
EITU1777745 | ||
FSCU8303316 | ||
IMTU9030527 | ||
MAGU5426190 | ||
MAGU5500066 | ||
OCGU8068776 | ||
TCLU8738405 | ||
TCNU3745950 | ||
TCNU5451949 | ||
TEMU6377337 | ||
TGBU6720050 | ||
TGCU5089535 | ||
TGHU9594805 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
BMOU4572372 | 11934 Kilograms | - | |
BMOU5453172 | 3720 Kilograms | - | |
DRYU9341926 | 12070 Kilograms | - | |
EGHU9205560 | 12070 Kilograms | - | |
EGHU9265298 | 11934 Kilograms | - | |
EGHU9485760 | 12070 Kilograms | - | |
EISU9206219 | 12070 Kilograms | - | |
EITU1777745 | 12070 Kilograms | - | |
FSCU8303316 | 12070 Kilograms | - | |
IMTU9030527 | 7300 Kilograms | - | |
MAGU5426190 | 12070 Kilograms | - | |
MAGU5500066 | 12070 Kilograms | - | |
OCGU8068776 | 12070 Kilograms | - | |
TCLU8738405 | 12070 Kilograms | - | |
TCNU3745950 | 3720 Kilograms | - | |
TCNU5451949 | 3720 Kilograms | - | |
TEMU6377337 | 3720 Kilograms | - | |
TGBU6720050 | 12019 Kilograms | - | |
TGCU5089535 | 12019 Kilograms | - | |
TGHU9594805 | 12070 Kilograms | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
EGLV149900920539 | DISODMC31900298 () | 1081E | House Bill | 1 | 2019-03-20 / 2019-04-09 |