The following Bill of Lading record outlines a container shipment imported into the US by WALMART, INC.601 N.WALTON BLVD... This shipment is registered as coming from POSITEC (MACAO COMMERCIAL via Shanghai ,China (Mainland) with logistic notifications handled by EXPEDITORS INTERNATIONAL 19119. Manifest records show a quanitity of 1741 PCS with a total weight of 15510 Kilograms arrived on 2019-04-06 via the vessel CMA CGM MELISANDE to the port of Mobile, Alabama. Cargo includes products identified as hypertough hedge trimmer, hypertoug po no:9717336489, vendor declare this shipment contains no regulated wood packing material 216ctn=9 slip sheet.
Carrier Code | CMDU |
Vessel | CMA CGM MELISANDE [MT] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Mobile, Alabama |
Manifest Qty | 1741 PCS |
Manifest Weight | 15510 Kilograms |
Manifest Dimension | 0 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9473028 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-04-06 |
Container # | Pieces | Description |
---|---|---|
TCNU7222345 | 1525 | HYPERTOUGH HEDGE TRIMMER, HYPERTOUG PO NO:9717336489, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 216CTN=9 SLIP SHEET |
TRLU6987650 | 216 | HYPERTOUGH HEDGE TRIMMER, HYPERTOUG PO NO:9717336489, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 216CTN=9 SLIP SHEET |
TCNU7222345 | ||
TRLU6987650 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE928350 | () | 0PG3A | Regular Bill | 1 | 2019-03-27 / 2019-04-08 |