Consignee
CENTROTRADE MINERALS AND METALS
676 INDEPENDENCE PARKWAY, STE 110
CHESAPEAKE VA 23320 UNITED STATES
Shipper
CCP (COMPAGNIE DU CAOUTCHOUC DU PAK
ENTREPOT MACACI ROUTE ADZOPE ABOBO
ABIDJAN COTE D'IVOIRE
Notify Party
CENTROTRADE MINERALS AND METALS
676 INDEPENDENCE PARKWAY, STE 110
CHESAPEAKE VA 23320 UNITED STATES
Container # | Pieces | Description |
---|
CXDU2094524 | 576 | 5760 BALES OF NATURAL RUBB ER PAKRUB10 SW/NP GROSS W EIGHT: 209 920 KGS NET W EIGHT: 201 600 KGS SE RVICE CONTRACT : R2131302 0000092 DR. 65190035 CONTR AT:R19024A & PAK 19024A H S CODE: 40012200 EX E 3 548 DU 18 /02/2019 "SCA C CODE - MSCU" 14 CALENDAR DAYS FREE TIME GRANTED AT DESTINATION 5760 B |
GLDU3974416 | 576 | 5760 BALES OF NATURAL RUBB ER PAKRUB10 SW/NP GROSS W EIGHT: 209 920 KGS NET W EIGHT: 201 600 KGS SE RVICE CONTRACT : R2131302 0000092 DR. 65190035 CONTR AT:R19024A & PAK 19024A H S CODE: 40012200 EX E 3 548 DU 18 /02/2019 "SCA C CODE - MSCU" 14 CALENDAR DAYS FREE TIME GRANTED AT DESTINATION 5760 B |
IPXU3979886 | 576 | 5760 BALES OF NATURAL RUBB ER PAKRUB10 SW/NP GROSS W EIGHT: 209 920 KGS NET W EIGHT: 201 600 KGS SE RVICE CONTRACT : R2131302 0000092 DR. 65190035 CONTR AT:R19024A & PAK 19024A H S CODE: 40012200 EX E 3 548 DU 18 /02/2019 "SCA C CODE - MSCU" 14 CALENDAR DAYS FREE TIME GRANTED AT DESTINATION 5760 B |
MEDU2272145 | 576 | 5760 BALES OF NATURAL RUBB ER PAKRUB10 SW/NP GROSS W EIGHT: 209 920 KGS NET W EIGHT: 201 600 KGS SE RVICE CONTRACT : R2131302 0000092 DR. 65190035 CONTR AT:R19024A & PAK 19024A H S CODE: 40012200 EX E 3 548 DU 18 /02/2019 "SCA C CODE - MSCU" 14 CALENDAR DAYS FREE TIME GRANTED AT DESTINATION 5760 B |
TCKU3802588 | 576 | 5760 BALES OF NATURAL RUBB ER PAKRUB10 SW/NP GROSS W EIGHT: 209 920 KGS NET W EIGHT: 201 600 KGS SE RVICE CONTRACT : R2131302 0000092 DR. 65190035 CONTR AT:R19024A & PAK 19024A H S CODE: 40012200 EX E 3 548 DU 18 /02/2019 "SCA C CODE - MSCU" 14 CALENDAR DAYS FREE TIME GRANTED AT DESTINATION 5760 B |
TCLU7453305 | 576 | 5760 BALES OF NATURAL RUBB ER PAKRUB10 SW/NP GROSS W EIGHT: 209 920 KGS NET W EIGHT: 201 600 KGS SE RVICE CONTRACT : R2131302 0000092 DR. 65190035 CONTR AT:R19024A & PAK 19024A H S CODE: 40012200 EX E 3 548 DU 18 /02/2019 "SCA C CODE - MSCU" 14 CALENDAR DAYS FREE TIME GRANTED AT DESTINATION 5760 B |
TEMU2535692 | 576 | 5760 BALES OF NATURAL RUBB ER PAKRUB10 SW/NP GROSS W EIGHT: 209 920 KGS NET W EIGHT: 201 600 KGS SE RVICE CONTRACT : R2131302 0000092 DR. 65190035 CONTR AT:R19024A & PAK 19024A H S CODE: 40012200 EX E 3 548 DU 18 /02/2019 "SCA C CODE - MSCU" 14 CALENDAR DAYS FREE TIME GRANTED AT DESTINATION 5760 B |
TGHU0876599 | 576 | 5760 BALES OF NATURAL RUBB ER PAKRUB10 SW/NP GROSS W EIGHT: 209 920 KGS NET W EIGHT: 201 600 KGS SE RVICE CONTRACT : R2131302 0000092 DR. 65190035 CONTR AT:R19024A & PAK 19024A H S CODE: 40012200 EX E 3 548 DU 18 /02/2019 "SCA C CODE - MSCU" 14 CALENDAR DAYS FREE TIME GRANTED AT DESTINATION 5760 B |
TRHU2149250 | 576 | 5760 BALES OF NATURAL RUBB ER PAKRUB10 SW/NP GROSS W EIGHT: 209 920 KGS NET W EIGHT: 201 600 KGS SE RVICE CONTRACT : R2131302 0000092 DR. 65190035 CONTR AT:R19024A & PAK 19024A H S CODE: 40012200 EX E 3 548 DU 18 /02/2019 "SCA C CODE - MSCU" 14 CALENDAR DAYS FREE TIME GRANTED AT DESTINATION 5760 B |
TRHU2261609 | 576 | 5760 BALES OF NATURAL RUBB ER PAKRUB10 SW/NP GROSS W EIGHT: 209 920 KGS NET W EIGHT: 201 600 KGS SE RVICE CONTRACT : R2131302 0000092 DR. 65190035 CONTR AT:R19024A & PAK 19024A H S CODE: 40012200 EX E 3 548 DU 18 /02/2019 "SCA C CODE - MSCU" 14 CALENDAR DAYS FREE TIME GRANTED AT DESTINATION 5760 B |
CXDU2094524 | | CENRUB / 5638-Z P AKRUB10/ TSR10 /P AK 19024 A
SAME SAME SAME
SAME SAME SAME |
CXDU2094524 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
CXDU2094524 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
CXDU2094524 | | SAME
|
GLDU3974416 | | CENRUB / 5638-Z P AKRUB10/ TSR10 /P AK 19024 A
SAME SAME SAME
SAME SAME SAME |
GLDU3974416 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
GLDU3974416 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
GLDU3974416 | | SAME
|
IPXU3979886 | | CENRUB / 5638-Z P AKRUB10/ TSR10 /P AK 19024 A
SAME SAME SAME
SAME SAME SAME |
IPXU3979886 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
IPXU3979886 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
IPXU3979886 | | SAME
|
MEDU2272145 | | CENRUB / 5638-Z P AKRUB10/ TSR10 /P AK 19024 A
SAME SAME SAME
SAME SAME SAME |
MEDU2272145 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
MEDU2272145 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
MEDU2272145 | | SAME
|
TCKU3802588 | | CENRUB / 5638-Z P AKRUB10/ TSR10 /P AK 19024 A
SAME SAME SAME
SAME SAME SAME |
TCKU3802588 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TCKU3802588 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TCKU3802588 | | SAME
|
TCLU7453305 | | CENRUB / 5638-Z P AKRUB10/ TSR10 /P AK 19024 A
SAME SAME SAME
SAME SAME SAME |
TCLU7453305 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TCLU7453305 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TCLU7453305 | | SAME
|
TEMU2535692 | | CENRUB / 5638-Z P AKRUB10/ TSR10 /P AK 19024 A
SAME SAME SAME
SAME SAME SAME |
TEMU2535692 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TEMU2535692 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TEMU2535692 | | SAME
|
TGHU0876599 | | CENRUB / 5638-Z P AKRUB10/ TSR10 /P AK 19024 A
SAME SAME SAME
SAME SAME SAME |
TGHU0876599 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TGHU0876599 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TGHU0876599 | | SAME
|
TRHU2149250 | | CENRUB / 5638-Z P AKRUB10/ TSR10 /P AK 19024 A
SAME SAME SAME
SAME SAME SAME |
TRHU2149250 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TRHU2149250 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TRHU2149250 | | SAME
|
TRHU2261609 | | CENRUB / 5638-Z P AKRUB10/ TSR10 /P AK 19024 A
SAME SAME SAME
SAME SAME SAME |
TRHU2261609 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TRHU2261609 | | SAME SAME
SAME SAME SAME
SAME SAME SAME |
TRHU2261609 | | SAME
|