Nippon Express Co.,ltd. → Nippon Express U.s.a.(illinois),

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by NIPPON EXPRESS U.S.A.(ILLINOIS),. This shipment is registered as coming from NIPPON EXPRESS CO.,LTD. via Tokyo ,Japan with logistic notifications handled by NIPPON EXPRESS (U.S.A.) INC.. Manifest records show a quanitity of 2468 CTN with a total weight of 24579 Kilograms arrived on 2019-04-01 via the vessel NYK APOLLO to the port of Tacoma, Washington. Cargo includes products identified as aluminium electrolytic capacitors.

Cargo Details
Consignee
NIPPON EXPRESS U.S.A.(ILLINOIS),
INC.
401 E.TOUHY AVE. DES PLAINES IL 600
18 US

Shipper
NIPPON EXPRESS CO.,LTD.
.
2-7-9, CHIKKO, OSAKA 27 552-0021 JP

Notify Party
NIPPON EXPRESS (U.S.A.) INC.
.
401 E.TOUHY AVE. DES PLAINES IL 600
18 US


Vessel and Port
Carrier CodeONEY
VesselNYK APOLLO [PA]
Departure PortTokyo ,Japan
Landing PortTacoma, Washington
Manifest Qty2468 CTN
Manifest Weight24579 Kilograms
Manifest Dimension108 Cubic Meters
Place of ReceiptTOKYO, TOKYO
Port of DetinationChicago, Illinois
Conveyance ID9247730 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-04-01

Container Cargo Description
Container #PiecesDescription
KKFU6952716371ALUMINIUM ELECTROLYTIC CAPACITORS
NYKU7156988737ALUMINIUM ELECTROLYTIC CAPACITORS
SZLU9236598548ALUMINIUM ELECTROLYTIC CAPACITORS
TTNU8159384167ALUMINIUM ELECTROLYTIC CAPACITORS
TTNU8467453645ALUMINIUM ELECTROLYTIC CAPACITORS
KKFU6952716CASE MARK NICHICON AMERICA CORP CHICAGO MA E IN JAPAN C NO 91092 26202 26203 28110 8112 28571 28573 26629 26630 25723 25724 2418 25694 25696 25939 25941 26165 26167 26610 26 12 27045 27047 27739 27741 28397 28399 26240 6242 27754 27755 44951 64233 25979 28582 6482 26288 26616 28891 28893 29216 20441 65235 28 35 61522 61527 65242 25981 66499 26702 26703
KKFU69527167126 26706 26707 64841 64843 27774 27776 6131 61313 26709 63813 63819 64826 64827 64831 64 34 60927 61947 61953 61081 61084 53210 26204 26206 28556 28558 25370 26631 25725 25726 638 6 25697 25699 26153 26155 26168 26170 27033 2 035 27048 27050 28204 28206 28400 28402 26633 27756 27757 62643 62644 25734 61954 61955 282 6 64830 28728 26617 26618 28894 28895 65231 4
KKFU6952716082 65236 65240 27111 63811 66327 61498 28429 27766 27767 65262 65251 27777 27779 28542 285 3 65963 64315 65967 65981 28747 28748 26716 2 168 26720 46113 26207 26209 28411 28413 2537 25055 25727 25728 25687 25700 25702 26156 26 58 26601 26603 27036 27038 27730 27732 28207 8209 25731 25732 26634 26636 27758 27760 2664 26643 65259 25739 26656 64025 42228 26619 26
KKFU695271620 27761 27762 25742 47640 28055 63810 27112 7113 60924 27765 64631 61931 61937 28594 6382 28599 26319 28600 62457 61938 61946 63983 29 90 60928 26332 25648 46114 28106 28414 28416 25053 25722 25729 25730 25688 25690 25933 259 5 26159 26161 26604 26606 27039 27041 27733 2 735 28210 28212 25733 26637 26638 28421 28423 62314 62331 25738 61555 26657 28215 28216 266
KKFU69527163 26621 26622 27763 27764 25743 65119 25647 6 312 27114 66422 27118 64017 26704 62468 63053 27768 27770 64026 28430 26320 26322 63820 638 1 63984 26624 26330 26717 26718 26721 52643 8107 28109 28417 28419 25054 25372 25373 6191 61920 25691 25693 25936 25938 26162 26164 26 07 26609 27042 27044 27736 27738 28394 28396 6238 26239 26639 26640 28574 28576 66211 6622
KKFU695271665186 61956 62628 62631 26287 26614 26615 61 30 25740 29217 65234 20787 65241 27115 27117 8257 65271 26700 26701 65962 26174 64835 6484 27771 27773 65513 65515 65673 26323 26325 65 24 65128 61957 61959 26713 26715 26331 26719 5964
NYKU7156988CASE MARK NICHICON AMERICA CORP CHICAGO MA E IN JAPAN C NO 91092 26202 26203 28110 8112 28571 28573 26629 26630 25723 25724 2418 25694 25696 25939 25941 26165 26167 26610 26 12 27045 27047 27739 27741 28397 28399 26240 6242 27754 27755 44951 64233 25979 28582 6482 26288 26616 28891 28893 29216 20441 65235 28 35 61522 61527 65242 25981 66499 26702 26703
NYKU71569887126 26706 26707 64841 64843 27774 27776 6131 61313 26709 63813 63819 64826 64827 64831 64 34 60927 61947 61953 61081 61084 53210 26204 26206 28556 28558 25370 26631 25725 25726 638 6 25697 25699 26153 26155 26168 26170 27033 2 035 27048 27050 28204 28206 28400 28402 26633 27756 27757 62643 62644 25734 61954 61955 282 6 64830 28728 26617 26618 28894 28895 65231 4
NYKU7156988082 65236 65240 27111 63811 66327 61498 28429 27766 27767 65262 65251 27777 27779 28542 285 3 65963 64315 65967 65981 28747 28748 26716 2 168 26720 46113 26207 26209 28411 28413 2537 25055 25727 25728 25687 25700 25702 26156 26 58 26601 26603 27036 27038 27730 27732 28207 8209 25731 25732 26634 26636 27758 27760 2664 26643 65259 25739 26656 64025 42228 26619 26
NYKU715698820 27761 27762 25742 47640 28055 63810 27112 7113 60924 27765 64631 61931 61937 28594 6382 28599 26319 28600 62457 61938 61946 63983 29 90 60928 26332 25648 46114 28106 28414 28416 25053 25722 25729 25730 25688 25690 25933 259 5 26159 26161 26604 26606 27039 27041 27733 2 735 28210 28212 25733 26637 26638 28421 28423 62314 62331 25738 61555 26657 28215 28216 266
NYKU71569883 26621 26622 27763 27764 25743 65119 25647 6 312 27114 66422 27118 64017 26704 62468 63053 27768 27770 64026 28430 26320 26322 63820 638 1 63984 26624 26330 26717 26718 26721 52643 8107 28109 28417 28419 25054 25372 25373 6191 61920 25691 25693 25936 25938 26162 26164 26 07 26609 27042 27044 27736 27738 28394 28396 6238 26239 26639 26640 28574 28576 66211 6622
NYKU715698865186 61956 62628 62631 26287 26614 26615 61 30 25740 29217 65234 20787 65241 27115 27117 8257 65271 26700 26701 65962 26174 64835 6484 27771 27773 65513 65515 65673 26323 26325 65 24 65128 61957 61959 26713 26715 26331 26719 5964
SZLU9236598CASE MARK NICHICON AMERICA CORP CHICAGO MA E IN JAPAN C NO 91092 26202 26203 28110 8112 28571 28573 26629 26630 25723 25724 2418 25694 25696 25939 25941 26165 26167 26610 26 12 27045 27047 27739 27741 28397 28399 26240 6242 27754 27755 44951 64233 25979 28582 6482 26288 26616 28891 28893 29216 20441 65235 28 35 61522 61527 65242 25981 66499 26702 26703
SZLU92365987126 26706 26707 64841 64843 27774 27776 6131 61313 26709 63813 63819 64826 64827 64831 64 34 60927 61947 61953 61081 61084 53210 26204 26206 28556 28558 25370 26631 25725 25726 638 6 25697 25699 26153 26155 26168 26170 27033 2 035 27048 27050 28204 28206 28400 28402 26633 27756 27757 62643 62644 25734 61954 61955 282 6 64830 28728 26617 26618 28894 28895 65231 4
SZLU9236598082 65236 65240 27111 63811 66327 61498 28429 27766 27767 65262 65251 27777 27779 28542 285 3 65963 64315 65967 65981 28747 28748 26716 2 168 26720 46113 26207 26209 28411 28413 2537 25055 25727 25728 25687 25700 25702 26156 26 58 26601 26603 27036 27038 27730 27732 28207 8209 25731 25732 26634 26636 27758 27760 2664 26643 65259 25739 26656 64025 42228 26619 26
SZLU923659820 27761 27762 25742 47640 28055 63810 27112 7113 60924 27765 64631 61931 61937 28594 6382 28599 26319 28600 62457 61938 61946 63983 29 90 60928 26332 25648 46114 28106 28414 28416 25053 25722 25729 25730 25688 25690 25933 259 5 26159 26161 26604 26606 27039 27041 27733 2 735 28210 28212 25733 26637 26638 28421 28423 62314 62331 25738 61555 26657 28215 28216 266
SZLU92365983 26621 26622 27763 27764 25743 65119 25647 6 312 27114 66422 27118 64017 26704 62468 63053 27768 27770 64026 28430 26320 26322 63820 638 1 63984 26624 26330 26717 26718 26721 52643 8107 28109 28417 28419 25054 25372 25373 6191 61920 25691 25693 25936 25938 26162 26164 26 07 26609 27042 27044 27736 27738 28394 28396 6238 26239 26639 26640 28574 28576 66211 6622
SZLU923659865186 61956 62628 62631 26287 26614 26615 61 30 25740 29217 65234 20787 65241 27115 27117 8257 65271 26700 26701 65962 26174 64835 6484 27771 27773 65513 65515 65673 26323 26325 65 24 65128 61957 61959 26713 26715 26331 26719 5964
TTNU8159384CASE MARK NICHICON AMERICA CORP CHICAGO MA E IN JAPAN C NO 91092 26202 26203 28110 8112 28571 28573 26629 26630 25723 25724 2418 25694 25696 25939 25941 26165 26167 26610 26 12 27045 27047 27739 27741 28397 28399 26240 6242 27754 27755 44951 64233 25979 28582 6482 26288 26616 28891 28893 29216 20441 65235 28 35 61522 61527 65242 25981 66499 26702 26703
TTNU81593847126 26706 26707 64841 64843 27774 27776 6131 61313 26709 63813 63819 64826 64827 64831 64 34 60927 61947 61953 61081 61084 53210 26204 26206 28556 28558 25370 26631 25725 25726 638 6 25697 25699 26153 26155 26168 26170 27033 2 035 27048 27050 28204 28206 28400 28402 26633 27756 27757 62643 62644 25734 61954 61955 282 6 64830 28728 26617 26618 28894 28895 65231 4
TTNU8159384082 65236 65240 27111 63811 66327 61498 28429 27766 27767 65262 65251 27777 27779 28542 285 3 65963 64315 65967 65981 28747 28748 26716 2 168 26720 46113 26207 26209 28411 28413 2537 25055 25727 25728 25687 25700 25702 26156 26 58 26601 26603 27036 27038 27730 27732 28207 8209 25731 25732 26634 26636 27758 27760 2664 26643 65259 25739 26656 64025 42228 26619 26
TTNU815938420 27761 27762 25742 47640 28055 63810 27112 7113 60924 27765 64631 61931 61937 28594 6382 28599 26319 28600 62457 61938 61946 63983 29 90 60928 26332 25648 46114 28106 28414 28416 25053 25722 25729 25730 25688 25690 25933 259 5 26159 26161 26604 26606 27039 27041 27733 2 735 28210 28212 25733 26637 26638 28421 28423 62314 62331 25738 61555 26657 28215 28216 266
TTNU81593843 26621 26622 27763 27764 25743 65119 25647 6 312 27114 66422 27118 64017 26704 62468 63053 27768 27770 64026 28430 26320 26322 63820 638 1 63984 26624 26330 26717 26718 26721 52643 8107 28109 28417 28419 25054 25372 25373 6191 61920 25691 25693 25936 25938 26162 26164 26 07 26609 27042 27044 27736 27738 28394 28396 6238 26239 26639 26640 28574 28576 66211 6622
TTNU815938465186 61956 62628 62631 26287 26614 26615 61 30 25740 29217 65234 20787 65241 27115 27117 8257 65271 26700 26701 65962 26174 64835 6484 27771 27773 65513 65515 65673 26323 26325 65 24 65128 61957 61959 26713 26715 26331 26719 5964
TTNU8467453CASE MARK NICHICON AMERICA CORP CHICAGO MA E IN JAPAN C NO 91092 26202 26203 28110 8112 28571 28573 26629 26630 25723 25724 2418 25694 25696 25939 25941 26165 26167 26610 26 12 27045 27047 27739 27741 28397 28399 26240 6242 27754 27755 44951 64233 25979 28582 6482 26288 26616 28891 28893 29216 20441 65235 28 35 61522 61527 65242 25981 66499 26702 26703
TTNU84674537126 26706 26707 64841 64843 27774 27776 6131 61313 26709 63813 63819 64826 64827 64831 64 34 60927 61947 61953 61081 61084 53210 26204 26206 28556 28558 25370 26631 25725 25726 638 6 25697 25699 26153 26155 26168 26170 27033 2 035 27048 27050 28204 28206 28400 28402 26633 27756 27757 62643 62644 25734 61954 61955 282 6 64830 28728 26617 26618 28894 28895 65231 4
TTNU8467453082 65236 65240 27111 63811 66327 61498 28429 27766 27767 65262 65251 27777 27779 28542 285 3 65963 64315 65967 65981 28747 28748 26716 2 168 26720 46113 26207 26209 28411 28413 2537 25055 25727 25728 25687 25700 25702 26156 26 58 26601 26603 27036 27038 27730 27732 28207 8209 25731 25732 26634 26636 27758 27760 2664 26643 65259 25739 26656 64025 42228 26619 26
TTNU846745320 27761 27762 25742 47640 28055 63810 27112 7113 60924 27765 64631 61931 61937 28594 6382 28599 26319 28600 62457 61938 61946 63983 29 90 60928 26332 25648 46114 28106 28414 28416 25053 25722 25729 25730 25688 25690 25933 259 5 26159 26161 26604 26606 27039 27041 27733 2 735 28210 28212 25733 26637 26638 28421 28423 62314 62331 25738 61555 26657 28215 28216 266
TTNU84674533 26621 26622 27763 27764 25743 65119 25647 6 312 27114 66422 27118 64017 26704 62468 63053 27768 27770 64026 28430 26320 26322 63820 638 1 63984 26624 26330 26717 26718 26721 52643 8107 28109 28417 28419 25054 25372 25373 6191 61920 25691 25693 25936 25938 26162 26164 26 07 26609 27042 27044 27736 27738 28394 28396 6238 26239 26639 26640 28574 28576 66211 6622
TTNU846745365186 61956 62628 62631 26287 26614 26615 61 30 25740 29217 65234 20787 65241 27115 27117 8257 65271 26700 26701 65962 26174 64835 6484 27771 27773 65513 65515 65673 26323 26325 65 24 65128 61957 61959 26713 26715 26331 26719 5964
ContainerTariff Code [Harmonized]WeightValue
KKFU6952716853222 4972 Kilograms 994
NYKU7156988853222 6575 Kilograms 1310
SZLU9236598853222 5878 Kilograms 1175
TTNU8159384853222 1400 Kilograms 2
TTNU8467453853222 5754 Kilograms 11

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYOS8NC2407500 () 100EMaster BOL w/in-bond12019-03-18 / 2019-04-02


© 2024 import.report | Privacy Policy