Longi Solar Technology Co., Ltd → Canadian Solar (usa) Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by CANADIAN SOLAR (USA) INC.. This shipment is registered as coming from LONGI SOLAR TECHNOLOGY CO., LTD via Laem Chabang,Thailand with logistic notifications handled by GCL TRANSPORTATION INC.. Manifest records show a quanitity of 228 PKG with a total weight of 424239 Pounds arrived on 2019-04-01 via the vessel HYUNDAI LONG BEACH to the port of Long Beach, California. Cargo includes products identified as solar modules job no: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687.

Cargo Details
Consignee
CANADIAN SOLAR (USA) INC.
3000 OAK ROAD, STE. 400,
WALNUT CREEK, CA 94597, USA
PHONE/FAX:909-737-7999/859-951-8889
1-8889987739
Shipper
LONGI SOLAR TECHNOLOGY CO., LTD
FLOOR 6, BLOCK A, NO. 8989 SHANGJI
TEL:+86 29-89693186 FAX:+86 29-815
EMAIL: LISHUN2@
86-2981566685
Notify Party
GCL TRANSPORTATION INC.
2233 S. HACIENDA BLVD,SUITE 201
HACIENDA HEIGHTS,CA 91745
PHONE/FAX:909-737-7999/859-951-8889

1-9097377999
Vessel and Port
Carrier CodeMAEU
VesselHYUNDAI LONG BEACH [LR]
Departure PortLaem Chabang,Thailand
Landing PortLong Beach, California
Manifest Qty228 PKG
Manifest Weight424239 Pounds
Manifest Dimension602 Cubic Meters
Place of ReceiptLAEM CHABANG
Conveyance ID9332884 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-04-01

Container Cargo Description
Container #PiecesDescription
APMU806956819SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
CAXU921493819SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
MRKU369597019SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
MSKU014963819SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
MSKU826075619SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
MSKU831741919SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
MSKU865882119SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
MSKU917962819SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
MSKU933950019SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
MSKU942982019SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
MSKU944287919SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
PONU815072219SOLAR MODULES JOB NO: 1902480 0118 19024800586 19024800654 19024800659 19024800596 19 024800618 19024800631 190248 00642 19024800704 1902480079 1 19024800646 19024800687
APMU8069568CANADIAN SOLAR
CAXU9214938CANADIAN SOLAR
MRKU3695970CANADIAN SOLAR
MSKU0149638CANADIAN SOLAR
MSKU8260756CANADIAN SOLAR
MSKU8317419CANADIAN SOLAR
MSKU8658821CANADIAN SOLAR
MSKU9179628CANADIAN SOLAR
MSKU9339500CANADIAN SOLAR
MSKU9429820CANADIAN SOLAR
MSKU9442879CANADIAN SOLAR
PONU8150722CANADIAN SOLAR

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU968181205 () 086ERegular Bill12019-03-13 / 2019-04-02


© 2024 import.report | Privacy Policy