The following Bill of Lading record outlines a container shipment imported into the US by WALMART, INC.601 N.WALTON BLVD... This shipment is registered as coming from CALSON INVESTMENT LIMITED UNIT via Shanghai ,China (Mainland) with logistic notifications handled by FEDEX TRADE NETWORKS TRANSPORT. Manifest records show a quanitity of 1273 PCS with a total weight of 27749 Kilograms arrived on 2019-03-31 via the vessel APL DUBLIN to the port of Seattle, Washington. Cargo includes products identified as footwear po no:3662205943, vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 east firestone place south gate, ca 90280 usa for.
Carrier Code | CMDU |
Vessel | APL DUBLIN [SG] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Seattle, Washington |
Manifest Qty | 1273 PCS |
Manifest Weight | 27749 Kilograms |
Manifest Dimension | 1 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9601314 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-03-31 |
Container # | Pieces | Description |
---|---|---|
CGMU4931956 | 4 | FOOTWEAR PO NO:3662205943, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA FOR |
CXRU1357981 | 449 | FOOTWEAR PO NO:3662205943, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA FOR |
TRLU7197120 | 414 | FOOTWEAR PO NO:3662205943, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA FOR |
CGMU4931956 | ||
CXRU1357981 | ||
TRLU7197120 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE928929B | () | 0SV20 | Regular Bill | 1 | 2019-03-25 / 2019-04-01 |