Midea Electric Trading Singapore → Primo Water Operations, Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by PRIMO WATER OPERATIONS, INC. This shipment is registered as coming from MIDEA ELECTRIC TRADING SINGAPORE via Yantian,China (Mainland). Manifest records show a quanitity of 4215 PKG with a total weight of 67988 Kilograms arrived on 2019-03-30 via the vessel ARISTOMENIS to the port of Long Beach, California. Cargo includes products identified as water coolersbsiu9373050cna856537641carton8236.85 70.640 cbmfciu9756724cna856668480carton8184.00 70.860 cbmfscu8610375cnab43258480carton8184.00 70.860.

Cargo Details
Consignee
PRIMO WATER OPERATIONS, INC
101 N. CHERRY STREET SUITE 501
WINSTON-SALEM NC 27101 US
Shipper
MIDEA ELECTRIC TRADING SINGAPORE
158 CECIL STREET 07-01 02 SINGAPOR
SINGAPORE 069545 SG
Vessel and Port
Carrier CodeCHSL
VesselARISTOMENIS [LR]
Departure PortYantian,China (Mainland)
Landing PortLong Beach, California
Manifest Qty4215 PKG
Manifest Weight67988 Kilograms
Manifest Dimension0
Place of ReceiptYANTIAN CN
Conveyance ID9408841 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-03-30
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
BSIU9373050641WATER COOLERSBSIU9373050CNA856537641CARTON8236.85 70.640 CBMFCIU9756724CNA856668480CARTON8184.00 70.860 CBMFSCU8610375CNAB43258480CARTON8184.00 70.860
FCIU97567244WATER COOLERSBSIU9373050CNA856537641CARTON8236.85 70.640 CBMFCIU9756724CNA856668480CARTON8184.00 70.860 CBMFSCU8610375CNAB43258480CARTON8184.00 70.860
FSCU86103754WATER COOLERSBSIU9373050CNA856537641CARTON8236.85 70.640 CBMFCIU9756724CNA856668480CARTON8184.00 70.860 CBMFSCU8610375CNAB43258480CARTON8184.00 70.860
KKFU77896874WATER COOLERSBSIU9373050CNA856537641CARTON8236.85 70.640 CBMFCIU9756724CNA856668480CARTON8184.00 70.860 CBMFSCU8610375CNAB43258480CARTON8184.00 70.860
KKFU80431784WATER COOLERSBSIU9373050CNA856537641CARTON8236.85 70.640 CBMFCIU9756724CNA856668480CARTON8184.00 70.860 CBMFSCU8610375CNAB43258480CARTON8184.00 70.860
TCLU6512701456WATER COOLERSBSIU9373050CNA856537641CARTON8236.85 70.640 CBMFCIU9756724CNA856668480CARTON8184.00 70.860 CBMFSCU8610375CNAB43258480CARTON8184.00 70.860
TCLU79830604WATER COOLERSBSIU9373050CNA856537641CARTON8236.85 70.640 CBMFCIU9756724CNA856668480CARTON8184.00 70.860 CBMFSCU8610375CNAB43258480CARTON8184.00 70.860
TEMU5153841238WATER COOLERSBSIU9373050CNA856537641CARTON8236.85 70.640 CBMFCIU9756724CNA856668480CARTON8184.00 70.860 CBMFSCU8610375CNAB43258480CARTON8184.00 70.860
TLLU55182414WATER COOLERSBSIU9373050CNA856537641CARTON8236.85 70.640 CBMFCIU9756724CNA856668480CARTON8184.00 70.860 CBMFSCU8610375CNAB43258480CARTON8184.00 70.860
BSIU9373050N M
FCIU9756724N M
FSCU8610375N M
KKFU7789687N M
KKFU8043178N M
TCLU6512701N M
TCLU7983060N M
TEMU5153841N M
TLLU5518241N M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYSZPV28189700CHSL288492790SZN () 004EHouse Bill2223852019-03-07 / 2019-04-01


© 2024 import.report | Privacy Policy