→ Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from via Rotterdam,Netherlands. Manifest records show a quanitity of 18 PKG with a total weight of 62659 Pounds arrived on 2019-03-27 via the vessel MSC BARBARA to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv. no . order no. 208621 79740615 09 208627 7974061586 20862 9 7974061618 208647 79740618 09 208837 7974061813 20864 9 7974061826 208665 79740620 15 208669 7974062048 20867.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PARKWAY
LADSON, SC 29456
DANLYE KLEEMAN
1-8436975095 TEL EX 1-843695 50
Shipper


Vessel and Port
Carrier CodeMAEU
VesselMSC BARBARA [PA]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty18 PKG
Manifest Weight62659 Pounds
Manifest Dimension0 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9226932 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-03-27

Container Cargo Description
Container #PiecesDescription
MAEU91796822AUTOMOTIVE BODIES INV. NO . ORDER NO. 208621 79740615 09 208627 7974061586 20862 9 7974061618 208647 79740618 09 208837 7974061813 20864 9 7974061826 208665 79740620 15 208669 7974062048 20867
MSKU45152892AUTOMOTIVE BODIES INV. NO . ORDER NO. 208621 79740615 09 208627 7974061586 20862 9 7974061618 208647 79740618 09 208837 7974061813 20864 9 7974061826 208665 79740620 15 208669 7974062048 20867
MSKU46094962AUTOMOTIVE BODIES INV. NO . ORDER NO. 208621 79740615 09 208627 7974061586 20862 9 7974061618 208647 79740618 09 208837 7974061813 20864 9 7974061826 208665 79740620 15 208669 7974062048 20867
MSKU46918372AUTOMOTIVE BODIES INV. NO . ORDER NO. 208621 79740615 09 208627 7974061586 20862 9 7974061618 208647 79740618 09 208837 7974061813 20864 9 7974061826 208665 79740620 15 208669 7974062048 20867
MSKU47095142AUTOMOTIVE BODIES INV. NO . ORDER NO. 208621 79740615 09 208627 7974061586 20862 9 7974061618 208647 79740618 09 208837 7974061813 20864 9 7974061826 208665 79740620 15 208669 7974062048 20867
MSKU47420032AUTOMOTIVE BODIES INV. NO . ORDER NO. 208621 79740615 09 208627 7974061586 20862 9 7974061618 208647 79740618 09 208837 7974061813 20864 9 7974061826 208665 79740620 15 208669 7974062048 20867
MSKU47659502AUTOMOTIVE BODIES INV. NO . ORDER NO. 208621 79740615 09 208627 7974061586 20862 9 7974061618 208647 79740618 09 208837 7974061813 20864 9 7974061826 208665 79740620 15 208669 7974062048 20867
MSKU48008352AUTOMOTIVE BODIES INV. NO . ORDER NO. 208621 79740615 09 208627 7974061586 20862 9 7974061618 208647 79740618 09 208837 7974061813 20864 9 7974061826 208665 79740620 15 208669 7974062048 20867
MSKU48051382AUTOMOTIVE BODIES INV. NO . ORDER NO. 208621 79740615 09 208627 7974061586 20862 9 7974061618 208647 79740618 09 208837 7974061813 20864 9 7974061826 208665 79740620 15 208669 7974062048 20867
MAEU9179682N/M
MSKU4515289N/M
MSKU4609496N/M
MSKU4691837N/M
MSKU4709514N/M
MSKU4742003N/M
MSKU4765950N/M
MSKU4800835N/M
MSKU4805138N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606351174 () 911WRegular Bill12019-03-11 / 2019-03-28


© 2024 import.report | Privacy Policy