Isuzu Motors Limited → Isuzu North America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ISUZU NORTH AMERICA CORPORATION. This shipment is registered as coming from ISUZU MOTORS LIMITED via Tokyo ,Japan with logistic notifications handled by ITOCHU AUTOMOBILE AMERICA, INC.. Manifest records show a quanitity of 271 PKG with a total weight of 181570 Kilograms arrived on 2019-03-16 via the vessel BAY BRIDGE to the port of Long Beach, California. Cargo includes products identified as auto parts for truck assembly.

Cargo Details
Consignee
ISUZU NORTH AMERICA CORPORATION
.
1400 S. DOUGLASS ROAD, SUITE 100
ANAHEIM CA 92806 US

Shipper
ISUZU MOTORS LIMITED
.
6-26-1, MINAMI-OI, SHINAGAWA-KU, TO
TOKYO 13 140-8722 JP

Notify Party
ITOCHU AUTOMOBILE AMERICA, INC.
.
33533 W. 12 MILE ROAD, SUITE 300
FARMINGTON HILLS MI U.S.A. US


Vessel and Port
Carrier CodeONEY
VesselBAY BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortLong Beach, California
Manifest Qty271 PKG
Manifest Weight181570 Kilograms
Manifest Dimension1426 Cubic Meters
Place of ReceiptYOKOHAMA, KANAGAW
Conveyance ID9463267 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-03-16
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
BSIU94360346AUTO PARTS FOR TRUCK ASSEMBLY
DRYU608062313AUTO PARTS FOR TRUCK ASSEMBLY
FDCU053354512AUTO PARTS FOR TRUCK ASSEMBLY
KKFU77538276AUTO PARTS FOR TRUCK ASSEMBLY
KKFU77782976AUTO PARTS FOR TRUCK ASSEMBLY
KKFU79604396AUTO PARTS FOR TRUCK ASSEMBLY
KKFU79780376AUTO PARTS FOR TRUCK ASSEMBLY
KKFU806430824AUTO PARTS FOR TRUCK ASSEMBLY
MOTU063041012AUTO PARTS FOR TRUCK ASSEMBLY
NYKU42866696AUTO PARTS FOR TRUCK ASSEMBLY
NYKU476942012AUTO PARTS FOR TRUCK ASSEMBLY
NYKU48617056AUTO PARTS FOR TRUCK ASSEMBLY
NYKU51810876AUTO PARTS FOR TRUCK ASSEMBLY
NYKU520111512AUTO PARTS FOR TRUCK ASSEMBLY
NYKU59161666AUTO PARTS FOR TRUCK ASSEMBLY
NYKU97264156AUTO PARTS FOR TRUCK ASSEMBLY
ONEU02344746AUTO PARTS FOR TRUCK ASSEMBLY
TCLU16006046AUTO PARTS FOR TRUCK ASSEMBLY
TCLU64933036AUTO PARTS FOR TRUCK ASSEMBLY
TCLU78058286AUTO PARTS FOR TRUCK ASSEMBLY
TCLU83095716AUTO PARTS FOR TRUCK ASSEMBLY
TCLU86769366AUTO PARTS FOR TRUCK ASSEMBLY
TCNU211779524AUTO PARTS FOR TRUCK ASSEMBLY
TCNU433116812AUTO PARTS FOR TRUCK ASSEMBLY
TCNU489685812AUTO PARTS FOR TRUCK ASSEMBLY
TCNU49112116AUTO PARTS FOR TRUCK ASSEMBLY
TCNU66731076AUTO PARTS FOR TRUCK ASSEMBLY
TEMU727263912AUTO PARTS FOR TRUCK ASSEMBLY
TLLU45519396AUTO PARTS FOR TRUCK ASSEMBLY
TLLU568813012AUTO PARTS FOR TRUCK ASSEMBLY
BSIU9436034SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
DRYU6080623SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
FDCU0533545SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
KKFU7753827SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
KKFU7778297SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
KKFU7960439SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
KKFU7978037SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
KKFU8064308SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
MOTU0630410SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
NYKU4286669SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
NYKU4769420SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
NYKU4861705SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
NYKU5181087SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
NYKU5201115SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
NYKU5916166SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
NYKU9726415SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
ONEU0234474SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TCLU1600604SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TCLU6493303SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TCLU7805828SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TCLU8309571SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TCLU8676936SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TCNU2117795SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TCNU4331168SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TCNU4896858SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TCNU4911211SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TCNU6673107SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TEMU7272639SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TLLU4551939SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
TLLU5688130SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PALNT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDICAT D INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8,11, 4 1 8,11,16,24 1 8,11,24 039 043 073 082 13 003 005
ContainerTariff Code [Harmonized]WeightValue
BSIU94360343919 5520 Kilograms 10
DRYU60806233919 11800 Kilograms 23
FDCU05335453919 3610 Kilograms 720
KKFU77538273919 5520 Kilograms 10
KKFU77782973919 5520 Kilograms 10
KKFU79604393919 5520 Kilograms 10
KKFU79780373919 5880 Kilograms 1170
KKFU80643083919 6820 Kilograms 1360
MOTU06304103919 3500 Kilograms -
NYKU42866693919 5580 Kilograms 1110
NYKU47694203919 3500 Kilograms -
NYKU48617053919 5520 Kilograms 10
NYKU51810873919 5520 Kilograms 10
NYKU52011153919 3500 Kilograms -
NYKU59161663919 5520 Kilograms 10
NYKU97264153919 5540 Kilograms 10
ONEU02344743919 5520 Kilograms 10
TCLU16006043919 5520 Kilograms 10
TCLU64933033919 5520 Kilograms 10
TCLU78058283919 5520 Kilograms 10
TCLU83095713919 5520 Kilograms 10
TCLU86769363919 5580 Kilograms 1110
TCNU21177953919 6820 Kilograms 1360
TCNU43311683919 3410 Kilograms 680
TCNU48968583919 11080 Kilograms 2210
TCNU49112113919 5520 Kilograms 10
TCNU66731073919 5520 Kilograms 10
TEMU72726393919 11090 Kilograms 2210
TLLU45519393919 5520 Kilograms 10
TLLU56881303919 11060 Kilograms 2210

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8NF6994500ONEYTY8NF6994A01 () 128EHouse Bill12019-02-28 / 2019-03-18


© 2024 import.report | Privacy Policy