Standard Stitches Ltd (woven Unit) → Unto The Order Of

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by UNTO THE ORDER OF. This shipment is registered as coming from STANDARD STITCHES LTD (WOVEN UNIT) via Salalah,Oman with logistic notifications handled by THE CHILDREN'S PLACE SERVICES. Manifest records show a quanitity of 1452 PKG with a total weight of 22900 Pounds arrived on 2019-03-09 via the vessel MAERSK KINLOSS to the port of Charleston, South Carolina. Cargo includes products identified as girl 80% cotton 18% polyester 2% spandex ringspun denim9 9 8x150d 40d 82x65 9.6oz/yd 2 woven denim jean. hs # 6204.6 2.8041 p.o. no: 434230, 4342 70, 434269,434277, 433747 43 4278, 434323 style#: 2092425,.

Cargo Details
Consignee
UNTO THE ORDER OF
EASTERN BANK LIMITED,
HEAD OFFICE,TRADE OPERATIONS,
LEVEL-6, 100 GULSHAN AVENUE
1-2015582400 TEL EX 1-201558 28
Shipper
STANDARD STITCHES LTD (WOVEN UNIT)
BYMILE, KONABARI,
GAZIPUR SADAR,
GAZIPUR, GAZIPUR
880-29862316 TEL EX 880-2883 47
Notify Party
THE CHILDREN'S PLACE SERVICES
CO.,LLC
500 PLAZA DRIVE, 4TH FLOOR
SECAUCUS, NJ 07094

1-2015582400 TEL EX 1-201558 28
Vessel and Port
Carrier CodeMAEU
VesselMAERSK KINLOSS [US]
Departure PortSalalah,Oman
Landing PortCharleston, South Carolina
Manifest Qty1452 PKG
Manifest Weight22900 Pounds
Manifest Dimension41 Cubic Meters
Place of ReceiptCHITTAGONG
Conveyance ID9333022 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-03-09

Container Cargo Description
Container #PiecesDescription
MRSU315050427GIRL 80% COTTON 18% POLYESTER 2% SPANDEX RINGSPUN DENIM9 9 8X150D 40D 82X65 9.6OZ/YD 2 WOVEN DENIM JEAN. HS # 6204.6 2.8041 P.O. NO: 434230, 4342 70, 434269,434277, 433747 43 4278, 434323 STYLE#: 2092425,
MRSU315050438GIRL 80% COTTON 18% POLYESTER 2% SPANDEX RINGSPUN DENIM9 9 8X150D 40D 82X65 9.6OZ/YD 2 WOVEN DENIM JEAN. HS # 6204.6 2.8041 P.O. NO: 434230, 4342 70, 434269,434277, 433747 43 4278, 434323 STYLE#: 2092425,
MRSU31505041GIRL 80% COTTON 18% POLYESTER 2% SPANDEX RINGSPUN DENIM9 9 8X150D 40D 82X65 9.6OZ/YD 2 WOVEN DENIM JEAN. HS # 6204.6 2.8041 P.O. NO: 434230, 4342 70, 434269,434277, 433747 43 4278, 434323 STYLE#: 2092425,
MRSU3150504192GIRL 80% COTTON 18% POLYESTER 2% SPANDEX RINGSPUN DENIM9 9 8X150D 40D 82X65 9.6OZ/YD 2 WOVEN DENIM JEAN. HS # 6204.6 2.8041 P.O. NO: 434230, 4342 70, 434269,434277, 433747 43 4278, 434323 STYLE#: 2092425,
MRSU31505048GIRL 80% COTTON 18% POLYESTER 2% SPANDEX RINGSPUN DENIM9 9 8X150D 40D 82X65 9.6OZ/YD 2 WOVEN DENIM JEAN. HS # 6204.6 2.8041 P.O. NO: 434230, 4342 70, 434269,434277, 433747 43 4278, 434323 STYLE#: 2092425,
MRSU315050444GIRL 80% COTTON 18% POLYESTER 2% SPANDEX RINGSPUN DENIM9 9 8X150D 40D 82X65 9.6OZ/YD 2 WOVEN DENIM JEAN. HS # 6204.6 2.8041 P.O. NO: 434230, 4342 70, 434269,434277, 433747 43 4278, 434323 STYLE#: 2092425,
MRSU31505043GIRL 80% COTTON 18% POLYESTER 2% SPANDEX RINGSPUN DENIM9 9 8X150D 40D 82X65 9.6OZ/YD 2 WOVEN DENIM JEAN. HS # 6204.6 2.8041 P.O. NO: 434230, 4342 70, 434269,434277, 433747 43 4278, 434323 STYLE#: 2092425,
MRSU31505047GIRL 80% COTTON 18% POLYESTER 2% SPANDEX RINGSPUN DENIM9 9 8X150D 40D 82X65 9.6OZ/YD 2 WOVEN DENIM JEAN. HS # 6204.6 2.8041 P.O. NO: 434230, 4342 70, 434269,434277, 433747 43 4278, 434323 STYLE#: 2092425,
MRSU31505041GIRL 80% COTTON 18% POLYESTER 2% SPANDEX RINGSPUN DENIM9 9 8X150D 40D 82X65 9.6OZ/YD 2 WOVEN DENIM JEAN. HS # 6204.6 2.8041 P.O. NO: 434230, 4342 70, 434269,434277, 433747 43 4278, 434323 STYLE#: 2092425,
MRSU3150504TCP ALABAMA MADE IN BANGLADESH N ET WT.: KGS GR. WT.: KGS CTN MES.: X X CM N/M N/M N/M N/M N/M
MRSU3150504N/M N/M N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU967904969 () 1902Regular Bill12019-02-10 / 2019-03-11


© 2024 import.report | Privacy Policy