Bos Plastics Systems → Bos Automotive Products

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BOS AUTOMOTIVE PRODUCTS. This shipment is registered as coming from BOS PLASTICS SYSTEMS via Bremerhaven,Federal Republic of Germany. Manifest records show a quanitity of 40 PKG with a total weight of 6044 Kilograms arrived on 2019-03-08 via the vessel CMA CGM TARPON to the port of Charleston, South Carolina. Cargo includes products identified as new automotive spare parts.

Cargo Details
Consignee
BOS AUTOMOTIVE PRODUCTS
SAN LORENZO NO. 627
IRAPUATO
36810 MEXICO

Contact Details: 4626215790 [Telephone Number]
Shipper
BOS PLASTICS SYSTEMS
WILHELM BAUMEISTER STR. 1
WILHELM BAUMEISTER STR. 1
GYOERLADAMER 9173 HUNGARY

Vessel and Port
Carrier CodeSQST
VesselCMA CGM TARPON [MH]
Departure PortBremerhaven,Federal Republic of Germany
Landing PortCharleston, South Carolina
Manifest Qty40 PKG
Manifest Weight6044 Kilograms
Manifest Dimension0
Place of ReceiptGYOERLADAMER
Conveyance IDCMA CGM TARPON [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2019-03-08

Container Cargo Description
Container #PiecesDescription
TGHU387946217NEW AUTOMOTIVE SPARE PARTS
TGHU639908723NEW AUTOMOTIVE SPARE PARTS
TGHU3879462DELIVERY NOTE 82818145,828181 82818816 DELIVERY NOTE 82805207,828097 82813347,828133 82813349,828133 82813351,828133
TGHU387946282813353,828133 82813355,828133 82813357,828133 82813360,828133 82813362,828133 82813364,828133 82813366,828133 82813368,828133
TGHU387946282813370,828133 82813372,828133 82813374,828133 82813376,828133 82813378,828133 82813380,828133 82813382,828133 82813385,828133
TGHU387946282813395,828133 82813399,828134 82813405,828134 82813410,828134 82813413,828134 82813428,828134 82816513,828165 82816748,828196
TGHU387946282819682,828196 82819684,828196 EINH./PLOMBEN-N TGHU3879462 197505 TGHU6399087 197534 DELIVERY NOTE
TGHU387946282818145,828181 82818816 DELIVERY NOTE 82805207,828097 82813347,828133 82813349,828133 82813351,828133 82813353,828133
TGHU387946282813355,828133 82813357,828133 82813360,828133 82813362,828133 82813364,828133 82813366,828133 82813368,828133 82813370,828133
TGHU387946282813372,828133 82813374,828133 82813376,828133 82813378,828133 82813380,828133 82813382,828133 82813385,828133 82813395,828133
TGHU387946282813399,828134 82813405,828134 82813410,828134 82813413,828134 82813428,828134 82816513,828165 82816748,828196 82819682,828196
TGHU387946282819684,828196 EINH./PLOMBEN-N TGHU3879462 197505 TGHU6399087 197534
TGHU6399087DELIVERY NOTE 82818145,828181 82818816 DELIVERY NOTE 82805207,828097 82813347,828133 82813349,828133 82813351,828133
TGHU639908782813353,828133 82813355,828133 82813357,828133 82813360,828133 82813362,828133 82813364,828133 82813366,828133 82813368,828133
TGHU639908782813370,828133 82813372,828133 82813374,828133 82813376,828133 82813378,828133 82813380,828133 82813382,828133 82813385,828133
TGHU639908782813395,828133 82813399,828134 82813405,828134 82813410,828134 82813413,828134 82813428,828134 82816513,828165 82816748,828196
TGHU639908782819682,828196 82819684,828196 EINH./PLOMBEN-N TGHU3879462 197505 TGHU6399087 197534 DELIVERY NOTE
TGHU639908782818145,828181 82818816 DELIVERY NOTE 82805207,828097 82813347,828133 82813349,828133 82813351,828133 82813353,828133
TGHU639908782813355,828133 82813357,828133 82813360,828133 82813362,828133 82813364,828133 82813366,828133 82813368,828133 82813370,828133
TGHU639908782813372,828133 82813374,828133 82813376,828133 82813378,828133 82813380,828133 82813382,828133 82813385,828133 82813395,828133
TGHU639908782813399,828134 82813405,828134 82813410,828134 82813413,828134 82813428,828134 82816513,828165 82816748,828196 82819682,828196
TGHU639908782819684,828196 EINH./PLOMBEN-N TGHU3879462 197505 TGHU6399087 197534

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CMDUSTU0136719SQSTSTX2007735 () 0VB2BHouse FROB12019-02-21 / 2019-03-09


© 2024 import.report | Privacy Policy