→ Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from via Rotterdam,Netherlands. Manifest records show a quanitity of 30 PKG with a total weight of 99406 Pounds arrived on 2019-03-03 via the vessel YORK to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv no. order no. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PARKWAY
LADSON, SC 29456
DANLYE KLEEMAN
1-8436975095 TEL EX 1-843695 50
Shipper


Vessel and Port
Carrier CodeMAEU
VesselYORK [LR]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty30 PKG
Manifest Weight99406 Pounds
Manifest Dimension0 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9196838 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-03-03

Container Cargo Description
Container #PiecesDescription
MAEU91863152AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MAEU91979582AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MAEU92056472AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU45211892AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU45482982AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU45749282AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU46298722AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU46561162AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU47302292AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU47360632AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU47518492AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU47690722AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU47827472AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU47888062AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MSKU47941362AUTOMOTIVE BODIES INV NO. ORDER NO. 201505 797404939 1 204645 7974059396 202089 7974051689 204659 797405940 3 202383 7974051950 204643 7974059395 300293 597404972 3 202363 7974051927 300639
MAEU9186315N/M
MAEU9197958N/M
MAEU9205647N/M
MSKU4521189N/M
MSKU4548298N/M
MSKU4574928N/M
MSKU4629872N/M
MSKU4656116N/M
MSKU4730229N/M
MSKU4736063N/M
MSKU4751849N/M
MSKU4769072N/M
MSKU4782747N/M
MSKU4788806N/M
MSKU4794136N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606315483 () 907WRegular Bill12019-02-18 / 2019-03-04


© 2024 import.report | Privacy Policy