→ Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from via Rotterdam,Netherlands. Manifest records show a quanitity of 30 PKG with a total weight of 99419 Pounds arrived on 2019-03-03 via the vessel YORK to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv no. order no. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PARKWAY
LADSON, SC 29456
DANLYE KLEEMAN
1-8436975095 TEL EX 1-843695 50
Shipper


Vessel and Port
Carrier CodeMAEU
VesselYORK [LR]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty30 PKG
Manifest Weight99419 Pounds
Manifest Dimension0 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9196838 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-03-03

Container Cargo Description
Container #PiecesDescription
MIEU45011332AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU45490832AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU45534632AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU45556612AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU45795402AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU46095622AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU46247002AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU46321772AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU46824402AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU46994212AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU47239402AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU47375422AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU47823882AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MSKU47991172AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
PONU30493762AUTOMOTIVE BODIES INV NO. ORDER NO. 200019 797404649 4 204811 7975051967 204677 7974059475 204699 797405952 9 204759 7974049194 204615 7974059257 300241 597404969 6 204745 7974048555 300403
MIEU4501133N/M
MSKU4549083N/M
MSKU4553463N/M
MSKU4555661N/M
MSKU4579540N/M
MSKU4609562N/M
MSKU4624700N/M
MSKU4632177N/M
MSKU4682440N/M
MSKU4699421N/M
MSKU4723940N/M
MSKU4737542N/M
MSKU4782388N/M
MSKU4799117N/M
PONU3049376N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606315481 () 907WRegular Bill12019-02-18 / 2019-03-04


© 2024 import.report | Privacy Policy