→ Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from via Rotterdam,Netherlands. Manifest records show a quanitity of 18 BOX with a total weight of 62659 Pounds arrived on 2019-03-03 via the vessel YORK to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies invocie no. order no. 200463 797403 9755 200497 7974041792 200 721 7974046712 201467 797404 9354 201531 7974049413 201 593 7974049452 201953 797405 1158 202249 7974051824 202.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PARKWAY
LADSON, SC 29456
DANLYE KLEEMAN
1-8436975095 TEL EX 1-843695 50
Shipper


Vessel and Port
Carrier CodeMAEU
VesselYORK [LR]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty18 BOX
Manifest Weight62659 Pounds
Manifest Dimension0 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9196838 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-03-03

Container Cargo Description
Container #PiecesDescription
MAEU92134732AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200463 797403 9755 200497 7974041792 200 721 7974046712 201467 797404 9354 201531 7974049413 201 593 7974049452 201953 797405 1158 202249 7974051824 202
MSKU45842802AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200463 797403 9755 200497 7974041792 200 721 7974046712 201467 797404 9354 201531 7974049413 201 593 7974049452 201953 797405 1158 202249 7974051824 202
MSKU46204742AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200463 797403 9755 200497 7974041792 200 721 7974046712 201467 797404 9354 201531 7974049413 201 593 7974049452 201953 797405 1158 202249 7974051824 202
MSKU46271502AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200463 797403 9755 200497 7974041792 200 721 7974046712 201467 797404 9354 201531 7974049413 201 593 7974049452 201953 797405 1158 202249 7974051824 202
MSKU46301692AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200463 797403 9755 200497 7974041792 200 721 7974046712 201467 797404 9354 201531 7974049413 201 593 7974049452 201953 797405 1158 202249 7974051824 202
MSKU46326862AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200463 797403 9755 200497 7974041792 200 721 7974046712 201467 797404 9354 201531 7974049413 201 593 7974049452 201953 797405 1158 202249 7974051824 202
MSKU46490202AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200463 797403 9755 200497 7974041792 200 721 7974046712 201467 797404 9354 201531 7974049413 201 593 7974049452 201953 797405 1158 202249 7974051824 202
MSKU46857942AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200463 797403 9755 200497 7974041792 200 721 7974046712 201467 797404 9354 201531 7974049413 201 593 7974049452 201953 797405 1158 202249 7974051824 202
MSKU47579082AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200463 797403 9755 200497 7974041792 200 721 7974046712 201467 797404 9354 201531 7974049413 201 593 7974049452 201953 797405 1158 202249 7974051824 202
MAEU9213473N/M
MSKU4584280N/M
MSKU4620474N/M
MSKU4627150N/M
MSKU4630169N/M
MSKU4632686N/M
MSKU4649020N/M
MSKU4685794N/M
MSKU4757908N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606315510 () 907WRegular Bill12019-02-18 / 2019-03-04


© 2024 import.report | Privacy Policy