Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Vung Tau,Vietnam with logistic notifications handled by UPS SUPPLY CHAIN SOLUTIONS. Manifest records show a quanitity of 264 PCS with a total weight of 309836 Kilograms arrived on 2019-02-26 via the vessel APL HOUSTON to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as decaffeinated green coffee class 7.1 big bag slip sheet po: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 hs code: 090112.

Cargo Details
Consignee


Shipper


Notify Party
UPS SUPPLY CHAIN SOLUTIONS
19701 HAMILTON AVENUE STE 250
TORRANCE, CA 90502
CA


Contact Details: UNITED STATES [Telephone Number]
Vessel and Port
Carrier CodeAPLU
VesselAPL HOUSTON [SG]
Departure PortVung Tau,Vietnam
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty264 PCS
Manifest Weight309836 Kilograms
Manifest Dimension5 Cubic Meters
Place of ReceiptHO CHI MINH CITY
Conveyance ID9597537 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-02-26

Container Cargo Description
Container #PiecesDescription
BEAU403912122DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
BEAU413793522DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
BMOU435547022DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
CMAU719610022DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
CMAU744225122DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
CMAU777628522DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
SEGU488771522DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
TCLU943519422DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
TCNU165154822DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
TCNU310753322DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
TGBU528921022DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
TGBU683469122DECAFFEINATED GREEN COFFEE CLASS 7.1 BIG BAG SLIP SHEET PO: 4559307557 4559398334 4559307555 4559263989 4559307554 4559315403 455931540 4559315406 4559263990 4559307556 455926399 4559398333 HS CODE: 090112
BEAU4039121NO MARKS
BEAU4137935NO MARKS
BMOU4355470NO MARKS
CMAU7196100NO MARKS
CMAU7442251NO MARKS
CMAU7776285NO MARKS
SEGU4887715NO MARKS
TCLU9435194NO MARKS
TCNU1651548NO MARKS
TCNU3107533NO MARKS
TGBU5289210NO MARKS
TGBU6834691NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
APLUAXK0122008 () 0TU5ERegular Bill12019-02-18 / 2019-02-27


© 2024 import.report | Privacy Policy