Daimler Ag → Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from DAIMLER AG via Rotterdam,Netherlands with logistic notifications handled by EXPEDITORS INTERNATIONAL OF WASHING. Manifest records show a quanitity of 16 PKG with a total weight of 24032 Kilograms arrived on 2019-02-24 via the vessel MSC VAISHNAVI R. to the port of Charleston, South Carolina. Cargo includes products identified as package automotive bodies inv no. order no. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PKWY
CHARLESTON SC 29456 UNITED STATES

Shipper
DAIMLER AG
RATHER STR. 51
DUSSELDORF NW 40476 GERMANY

Notify Party
EXPEDITORS INTERNATIONAL OF WASHING
2508 N MARINE DRIVE
PORTLAND OR 97217 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC VAISHNAVI R. [LR]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty16 PKG
Manifest Weight24032 Kilograms
Manifest Dimension0
Place of ReceiptROTTERDAM
Conveyance ID9227340 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-02-24

Container Cargo Description
Container #PiecesDescription
MEDU44903151PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
MEDU45615741PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
MEDU78634801PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
MEDU79018521PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
MEDU93689271PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
MEDU94530001PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
MEDU94688911PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
MSCU54386551PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
SEGU51810871PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
SEGU62381191PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
SEGU62420901PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
TCNU29126301PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
TEMU81941031PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
TEMU82629281PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
TEMU83384741PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
TEMU86988871PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO. 200519 7974045116 200537 7974045382 200737 79 74046720 204381 7974051384 204387 7974051415 204399 7974051426 204395 7974051430 204553 79 74051434 204561 7974051439 204157 7974051442 204165 7974051451 204175 7974051519 204319 79 74051554 203895 7974059321 204283 7974059359
MEDU4490315NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4490315NO MARKS
MEDU4561574NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4561574NO MARKS
MEDU7863480NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7863480NO MARKS
MEDU7901852NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7901852NO MARKS
MEDU9368927NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU9368927NO MARKS
MEDU9453000NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU9453000NO MARKS
MEDU9468891NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU9468891NO MARKS
MSCU5438655NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5438655NO MARKS
SEGU5181087NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
SEGU5181087NO MARKS
SEGU6238119NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
SEGU6238119NO MARKS
SEGU6242090NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
SEGU6242090NO MARKS
TCNU2912630NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU2912630NO MARKS
TEMU8194103NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU8194103NO MARKS
TEMU8262928NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU8262928NO MARKS
TEMU8338474NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU8338474NO MARKS
TEMU8698887NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU8698887NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUBN232526 () 906WRegular Bill12019-02-11 / 2019-02-25


© 2024 import.report | Privacy Policy