Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Yantian,China (Mainland) with logistic notifications handled by VANTEC HITACHI TRANSPORT. Manifest records show a quanitity of 1194 CTN with a total weight of 113566 Pounds arrived on 2019-02-23 via the vessel ARNOLD MAERSK to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as furniture sofa pi no.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 po no.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056.

Cargo Details
Consignee


Shipper


Notify Party
VANTEC HITACHI TRANSPORT
SYSTEM USA INC.
8290 N.W. 27 STREET SUITE 603
MIAMI, FL. 33122

1-3056394205
Vessel and Port
Carrier CodeMAEU
VesselARNOLD MAERSK [DK]
Departure PortYantian,China (Mainland)
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty1194 CTN
Manifest Weight113566 Pounds
Manifest Dimension727 Cubic Meters
Place of ReceiptYANTIAN
Conveyance ID9260433 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-02-23

Container Cargo Description
Container #PiecesDescription
CAIU75551311FURNITURE SOFA PI NO.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 PO NO.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056
MRKU5041942FURNITURE SOFA PI NO.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 PO NO.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056
MRKU55695864FURNITURE SOFA PI NO.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 PO NO.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056
MRSU35571724FURNITURE SOFA PI NO.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 PO NO.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056
MSKU0863141FURNITURE SOFA PI NO.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 PO NO.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056
MSKU0902124FURNITURE SOFA PI NO.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 PO NO.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056
MSKU83318914FURNITURE SOFA PI NO.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 PO NO.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056
MSKU9514937134FURNITURE SOFA PI NO.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 PO NO.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056
MSKU9616461134FURNITURE SOFA PI NO.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 PO NO.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056
TCLU9354810134FURNITURE SOFA PI NO.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 PO NO.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056
TGBU53659851FURNITURE SOFA PI NO.:1331701 2 13077919 13077922 13077927 1 3249121 13249131 13249138 133 169 61 13316963 13316974 133 17000 PO NO.:4500573659 45005 59455 4500559456 4500559458 45 00568949 4500568951 450 056
CAIU7555131N/M
MRKU5041942N/M
MRKU5569586N/M
MRSU3557172N/M
MSKU0863141N/M
MSKU0902124N/M
MSKU8331891N/M
MSKU9514937N/M
MSKU9616461N/M
TCLU9354810N/M
TGBU5365985N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU967607403 () 904WRegular Bill12019-01-21 / 2019-02-25


© 2024 import.report | Privacy Policy