→ Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from via Rotterdam,Netherlands. Manifest records show a quanitity of 18 BOX with a total weight of 62659 Pounds arrived on 2019-02-21 via the vessel MSC ALESSIA to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies invocie no. order no. 200423 797403 9178 200695 7974046484 200 727 7974046715 203049 797404 8752 203147 7974049209 203 169 7974049224 203177 797404 9236 203181 7974049242 203.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PARKWAY
LADSON, SC 29456
DANLYE KLEEMAN
1-8436975095 TEL EX 1-843695 50
Shipper


Vessel and Port
Carrier CodeMAEU
VesselMSC ALESSIA [PT]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty18 BOX
Manifest Weight62659 Pounds
Manifest Dimension0 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9225653 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-02-21

Container Cargo Description
Container #PiecesDescription
MAEU92039002AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200423 797403 9178 200695 7974046484 200 727 7974046715 203049 797404 8752 203147 7974049209 203 169 7974049224 203177 797404 9236 203181 7974049242 203
MSKU46175682AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200423 797403 9178 200695 7974046484 200 727 7974046715 203049 797404 8752 203147 7974049209 203 169 7974049224 203177 797404 9236 203181 7974049242 203
MSKU47121702AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200423 797403 9178 200695 7974046484 200 727 7974046715 203049 797404 8752 203147 7974049209 203 169 7974049224 203177 797404 9236 203181 7974049242 203
MSKU47491162AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200423 797403 9178 200695 7974046484 200 727 7974046715 203049 797404 8752 203147 7974049209 203 169 7974049224 203177 797404 9236 203181 7974049242 203
MSKU47724352AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200423 797403 9178 200695 7974046484 200 727 7974046715 203049 797404 8752 203147 7974049209 203 169 7974049224 203177 797404 9236 203181 7974049242 203
MSKU47964582AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200423 797403 9178 200695 7974046484 200 727 7974046715 203049 797404 8752 203147 7974049209 203 169 7974049224 203177 797404 9236 203181 7974049242 203
MSKU47999032AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200423 797403 9178 200695 7974046484 200 727 7974046715 203049 797404 8752 203147 7974049209 203 169 7974049224 203177 797404 9236 203181 7974049242 203
PONU30529082AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200423 797403 9178 200695 7974046484 200 727 7974046715 203049 797404 8752 203147 7974049209 203 169 7974049224 203177 797404 9236 203181 7974049242 203
PONU30632922AUTOMOTIVE BODIES INVOCIE NO. ORDER NO. 200423 797403 9178 200695 7974046484 200 727 7974046715 203049 797404 8752 203147 7974049209 203 169 7974049224 203177 797404 9236 203181 7974049242 203
MAEU9203900N/M
MSKU4617568N/M
MSKU4712170N/M
MSKU4749116N/M
MSKU4772435N/M
MSKU4796458N/M
MSKU4799903N/M
PONU3052908N/M
PONU3063292N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606300789 () 906WRegular Bill12019-02-10 / 2019-02-22


© 2024 import.report | Privacy Policy