→ Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from via Rotterdam,Netherlands. Manifest records show a quanitity of 28 BOX with a total weight of 92863 Pounds arrived on 2019-02-21 via the vessel SEAMAX STAMFORD to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PARKWAY
LADSON, SC 29456
DANLYE KLEEMAN
1-8436975095 TEL EX 1-843695 50
Shipper


Vessel and Port
Carrier CodeMAEU
VesselSEAMAX STAMFORD [MH]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty28 BOX
Manifest Weight92863 Pounds
Manifest Dimension0 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9623855 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-02-21

Container Cargo Description
Container #PiecesDescription
MAEU91728412AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU45343812AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU45649202AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU46106502AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU46179272AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU46566672AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU46631992AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU46887042AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU47436272AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU47515402AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU47976702AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU48000492AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU48111042AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MSKU48258072AUTOMOTIVE BODIES 201589 7974049450 202713 7974054074 201175 7974048431 202653 7974054020 201879 7974049631 202691 7974054046 300343 5974049748 201741 7974049550 300273 5974049713 201431
MAEU9172841N/M
MSKU4534381N/M
MSKU4564920N/M
MSKU4610650N/M
MSKU4617927N/M
MSKU4656667N/M
MSKU4663199N/M
MSKU4688704N/M
MSKU4743627N/M
MSKU4751540N/M
MSKU4797670N/M
MSKU4800049N/M
MSKU4811104N/M
MSKU4825807N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606285942 () 905WRegular Bill12019-02-12 / 2019-02-22


© 2024 import.report | Privacy Policy