Aurora Art Co, Ltd → Sand And Fog Home

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SAND AND FOG HOME. This shipment is registered as coming from AURORA ART CO, LTD via Yantian,China (Mainland) with logistic notifications handled by DAMCO USA INC US. Manifest records show a quanitity of 8350 CTN with a total weight of 118215 Kilograms arrived on 2019-02-15 via the vessel KOTA PANJANG to the port of Long Beach, California. Cargo includes products identified as candles po# 390440, 390441, 39 0531, 390532, 647844 q'ty: 912 00 pcs in gate date jan.19,19 total nw: 107115 kgs hs code: 34060000 (.)tel: +0084-225-38 16057 fax:+84-225-3816423 cont act person.: ms ha.

Cargo Details
Consignee
SAND AND FOG HOME
629 TAPER DRIVE
SEAL BEACH CA 90740 US

Shipper
AURORA ART CO, LTD
WORKSHOPS X2, DO SON INDUSTRIAL ZO
NE
HAIPHONG HAI PHONG VN

Notify Party
DAMCO USA INC US
5011 FIRESTONE PLACE




Vessel and Port
Carrier CodeDMCQ
VesselKOTA PANJANG [SG]
Departure PortYantian,China (Mainland)
Landing PortLong Beach, California
Manifest Qty8350 CTN
Manifest Weight118215 Kilograms
Manifest Dimension2 Cubic Meters
Place of ReceiptHAIPHONG
Conveyance IDKOTA PANJANG [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2019-02-15
Notified Parties
  • PABV

Container Cargo Description
Container #PiecesDescription
CAIU99264901356CANDLES PO# 390440, 390441, 39 0531, 390532, 647844 Q'TY: 912 00 PCS IN GATE DATE JAN.19,19 TOTAL NW: 107115 KGS HS CODE: 34060000 (.)TEL: +0084-225-38 16057 FAX:+84-225-3816423 CONT ACT PERSON.: MS HA
PCIU855552013CANDLES PO# 390440, 390441, 39 0531, 390532, 647844 Q'TY: 912 00 PCS IN GATE DATE JAN.19,19 TOTAL NW: 107115 KGS HS CODE: 34060000 (.)TEL: +0084-225-38 16057 FAX:+84-225-3816423 CONT ACT PERSON.: MS HA
PCIU866753518CANDLES PO# 390440, 390441, 39 0531, 390532, 647844 Q'TY: 912 00 PCS IN GATE DATE JAN.19,19 TOTAL NW: 107115 KGS HS CODE: 34060000 (.)TEL: +0084-225-38 16057 FAX:+84-225-3816423 CONT ACT PERSON.: MS HA
PCIU868228912CANDLES PO# 390440, 390441, 39 0531, 390532, 647844 Q'TY: 912 00 PCS IN GATE DATE JAN.19,19 TOTAL NW: 107115 KGS HS CODE: 34060000 (.)TEL: +0084-225-38 16057 FAX:+84-225-3816423 CONT ACT PERSON.: MS HA
PCIU869791013CANDLES PO# 390440, 390441, 39 0531, 390532, 647844 Q'TY: 912 00 PCS IN GATE DATE JAN.19,19 TOTAL NW: 107115 KGS HS CODE: 34060000 (.)TEL: +0084-225-38 16057 FAX:+84-225-3816423 CONT ACT PERSON.: MS HA
TGHU61487491434CANDLES PO# 390440, 390441, 39 0531, 390532, 647844 Q'TY: 912 00 PCS IN GATE DATE JAN.19,19 TOTAL NW: 107115 KGS HS CODE: 34060000 (.)TEL: +0084-225-38 16057 FAX:+84-225-3816423 CONT ACT PERSON.: MS HA
CAIU9926490- . . . . . .
PCIU8555520- . . . . . .
PCIU8667535- . . . . . .
PCIU8682289- . . . . . .
PCIU8697910- . . . . . .
TGHU6148749- . . . . . .

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
PABVHPH900017100DMCQSGNH105122 () 0011EHouse Bill12019-01-21 / 2019-02-16


© 2024 import.report | Privacy Policy