Broad-ocean Motor(hongkong) Co.,ltd → Broad-ocean Motor (houston) Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BROAD-OCEAN MOTOR (HOUSTON) LLC. This shipment is registered as coming from BROAD-OCEAN MOTOR(HONGKONG) CO.,LTD via Yantian,China (Mainland) with logistic notifications handled by SEKO WORLD WIDE. Manifest records show a quanitity of 1038 CTN with a total weight of 745111 Pounds arrived on 2019-02-11 via the vessel MSC VANESSA to the port of Houston, Texas. Cargo includes products identified as electric motor, p/o no:,20180 920-01,p499415,p499418,p499419 ,p499420,p499422,p499424,p4994 25,p499441,p499442,p499443,p 499460,p499462,p499463,p499464 ,p499465,p49947 3,p499474,p49 9482,p501994,p503707,p507650,p.

Cargo Details
Consignee
BROAD-OCEAN MOTOR (HOUSTON) LLC
18140 KICKAPOO RD., WALLER, TX 7748
[email protected];/TEL:
1-7133535908
Shipper
BROAD-OCEAN MOTOR(HONGKONG) CO.,LTD
ROOM 2912 WEST TOWER SHUN
TAK CENTRE ,200 CONNAUGHT
ROAD CENTRAL HONGKONG
852-31038512 TEL EX 852-2857 11
Notify Party
SEKO WORLD WIDE
1519 HEIL QUAKER BLVD LAVERGNE, TN
CTC:MARIA
TEL:615-360-7333 FAX: 615-399-3888

1-6153607333
Vessel and Port
Carrier CodeMAEU
VesselMSC VANESSA [PA]
Departure PortYantian,China (Mainland)
Landing PortHouston, Texas
Manifest Qty1038 CTN
Manifest Weight745111 Pounds
Manifest Dimension825 Cubic Meters
Place of ReceiptYANTIAN
Conveyance ID9251688 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-02-11

Container Cargo Description
Container #PiecesDescription
DAYU6703821ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
MNBU015259062ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
MNBU022593172ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
MNBU327256272ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
MNBU374127462ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
MNBU386963062ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
MNBU390888672ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
MNBU399612562ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
MNBU902108172ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
MSWU007407872ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
MWCU525020372ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
MWCU528409772ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
SUDU507009972ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
SUDU517845872ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
SUDU800356172ELECTRIC MOTOR, P/O NO:,20180 920-01,P499415,P499418,P499419 ,P499420,P499422,P499424,P4994 25,P499441,P499442,P499443,P 499460,P499462,P499463,P499464 ,P499465,P49947 3,P499474,P49 9482,P501994,P503707,P507650,P
DAYU6703821BRAOD-OCEAN MOTOR
MNBU0152590BRAOD-OCEAN MOTOR
MNBU0225931BRAOD-OCEAN MOTOR
MNBU3272562BRAOD-OCEAN MOTOR
MNBU3741274BRAOD-OCEAN MOTOR
MNBU3869630BRAOD-OCEAN MOTOR
MNBU3908886BRAOD-OCEAN MOTOR
MNBU3996125BRAOD-OCEAN MOTOR
MNBU9021081BRAOD-OCEAN MOTOR
MSWU0074078BRAOD-OCEAN MOTOR
MWCU5250203BRAOD-OCEAN MOTOR
MWCU5284097BRAOD-OCEAN MOTOR
SUDU5070099BRAOD-OCEAN MOTOR
SUDU5178458BRAOD-OCEAN MOTOR
SUDU8003561BRAOD-OCEAN MOTOR

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU967403697 () 901ERegular Bill12019-01-03 / 2019-02-12


© 2024 import.report | Privacy Policy