Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Vung Tau,Vietnam with logistic notifications handled by DHL GLOBAL FORWARDING. Manifest records show a quanitity of 2210 CTN with a total weight of 89412 Kilograms arrived on 2019-01-30 via the vessel CORNELIA MAERSK to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as wooden furniture as per po #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 ma nufactur er: green river furniture corp. timb er industries co .,ltd j.h furniture manufa c turer co., ltd omexey hom e furnishing corpor.

Cargo Details
Consignee


Shipper


Notify Party
DHL GLOBAL FORWARDING
3245 PLATT SPRINGS ROAD, SUITE 200
WEST COLUMBIA SC 29170 UNITED STATE



Vessel and Port
Carrier CodeMEDU
VesselCORNELIA MAERSK [DK]
Departure PortVung Tau,Vietnam
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty2210 CTN
Manifest Weight89412 Kilograms
Manifest Dimension869 Cubic Meters
Place of ReceiptHO CHI MINH CITY,
Conveyance ID9245756 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-01-30

Container Cargo Description
Container #PiecesDescription
CAIU7506184226WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
CAIU7817680112WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
CAIU8735020231WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
CARU9768615166WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
CAXU9803497135WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
CXDU2226739127WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
DFSU6592404112WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
MEDU7179652127WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
MSCU7592320226WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
MSCU7826536149WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
MSCU96805853WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
TEMU81437502WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
TGBU5476675166WOODEN FURNITURE AS PER PO #: 4500553912 4500 553919 4 500553907 4500553954 45005 53951 450 0551658 450055658 1 4500553828 4500553829 45 00553968 4500553969 450055 3971 4500553973 MA NUFACTUR ER: GREEN RIVER FURNITURE CORP. TIMB ER INDUSTRIES CO .,LTD J.H FURNITURE MANUFA C TURER CO., LTD OMEXEY HOM E FURNISHING CORPOR
CAIU7506184NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7506184NO MARKS
CAIU7817680NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7817680NO MARKS
CAIU8735020NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU8735020NO MARKS
CARU9768615NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CARU9768615NO MARKS
CAXU9803497NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAXU9803497NO MARKS
CXDU2226739NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CXDU2226739NO MARKS
DFSU6592404NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
DFSU6592404NO MARKS
MEDU7179652NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7179652NO MARKS
MSCU7592320NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU7592320NO MARKS
MSCU7826536NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU7826536NO MARKS
MSCU9680585NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU9680585NO MARKS
TEMU8143750NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU8143750NO MARKS
TGBU5476675NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGBU5476675NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUVN565829 () 852WRegular Bill12019-01-16 / 2019-01-31


© 2024 import.report | Privacy Policy