Gulf Aluminium Rolling Mill → To Order

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO ORDER. This shipment is registered as coming from GULF ALUMINIUM ROLLING MILL via Algeciras,Spain with logistic notifications handled by XPO CUSTOMS CLEARANCE SOLUTIONS INC. Manifest records show a quanitity of 84 PKG with a total weight of 594478 Pounds arrived on 2019-01-17 via the vessel MSC RACHELE to the port of Baltimore, Maryland. Cargo includes products identified as aluminium coil / sheet total net weight: 264433 kgs order nos. gs72916 gs72904 gs72799 g s72935 gs72721 gs73481 gs72925 gs7293 3 gs72720 gs73629 gs7 3043 gs72936 gs72861 gs72934 gs72926 gs72977 gs73676 gs7268.

Cargo Details
Consignee
TO ORDER
GARMCO USA INC.
360 WEST PLANT STREET, SUITE#203
WINTER GARDEN, FL 34787 USA
1-6307875912 TEL EX 1-630981 82
Shipper
GULF ALUMINIUM ROLLING MILL
B.S.C.(C) NORTH SITRA INDUSTRIAL
AREA P.O. BOX 20725
KINGDOM OF BAHRAIN
973-17731000 TEL EX 973-1773 98
Notify Party
XPO CUSTOMS CLEARANCE SOLUTIONS INC
AN XPOLOGISTICS COMPANY
290 GERZEVSKE LANE
CAROL STREAM, IL 60188 U.S.A.

1-6307875912 TEL EX 1-630981 82
Vessel and Port
Carrier CodeMAEU
VesselMSC RACHELE [PA]
Departure PortAlgeciras,Spain
Landing PortBaltimore, Maryland
Manifest Qty84 PKG
Manifest Weight594478 Pounds
Manifest Dimension375 Cubic Meters
Place of ReceiptBAHRAIN
Conveyance ID9290282 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-01-17

Container Cargo Description
Container #PiecesDescription
CNIU11688686ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
GLDU55799353ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
HASU13620163ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
MRKU65700466ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
MRKU71270803ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
MRKU78754353ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
MRKU78818186ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
MRKU91538117ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
MRKU93693544ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
MSKU30714935ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
PONU04456717ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
SUDU14936578ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
SUDU75484903ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
TCLU2391387ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
TRHU2831189ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 264433 KGS ORDER NOS. GS72916 GS72904 GS72799 G S72935 GS72721 GS73481 GS72925 GS7293 3 GS72720 GS73629 GS7 3043 GS72936 GS72861 GS72934 GS72926 GS72977 GS73676 GS7268
CNIU1168868N/M
GLDU5579935N/M
HASU1362016N/M
MRKU6570046N/M
MRKU7127080N/M
MRKU7875435N/M
MRKU7881818N/M
MRKU9153811N/M
MRKU9369354N/M
MSKU3071493N/M
PONU0445671N/M
SUDU1493657N/M
SUDU7548490N/M
TCLU2391387N/M
TRHU2831189N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU967108622 () 851WRegular Bill12018-12-31 / 2019-01-18


© 2024 import.report | Privacy Policy