Braskem Idesa S.a.p.i. → Braskem America,inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BRASKEM AMERICA,INC. This shipment is registered as coming from BRASKEM IDESA S.A.P.I. via Puerto Mexico,Mexico. Manifest records show a quanitity of 10 CBC with a total weight of 866984 Kilograms arrived on 2018-12-11 via the vessel BALI SEA to the port of Mobile, Alabama. Cargo includes products identified as loaded hopper containing high density polyethylene / plastic.

Cargo Details
Consignee
BRASKEM AMERICA,INC
1735 MARKET STREET 1735
PHILADELPHIAPA 19103

Shipper
BRASKEM IDESA S.A.P.I.
BLVD MANUEL AVILA CAMACHO 36 PS 24
LOMAS DE CHAPULTEPEC MIGUEL HIDALGO
DISTRITO FEDERALMX 11000

Notify Party
BRASKEM AMERICA,INC
1735 MARKET STREET 1735
PHILADELPHIAPA 19103



Vessel and Port
Carrier CodeCGRW
VesselBALI SEA [SG]
Departure PortPuerto Mexico,Mexico
Landing PortMobile, Alabama
Manifest Qty10 CBC
Manifest Weight866984 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCOATZACALCOS, MEX
Conveyance ID8106068 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-12-11

Container Cargo Description
Container #PiecesDescription
PMRX121921LOADED HOPPER CONTAINING HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6200801LOADED HOPPER CONTAINING HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6205541LOADED HOPPER CONTAINING HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6206921LOADED HOPPER CONTAINING HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6209241LOADED HOPPER CONTAINING HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6210671LOADED HOPPER CONTAINING HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6211331LOADED HOPPER CONTAINING HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6211481LOADED HOPPER CONTAINING HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6218961LOADED HOPPER CONTAINING HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6219941LOADED HOPPER CONTAINING HIGH DENSITY POLYETHYLENE / PLASTIC
PMRX12192NO MARKS SEAL NUMBERS 187938/187939/187940 187941/187942/187943 187944/187945/187946 187947/187948/187949 187950/187951/187952 187953/187954/187955
SOXX620080NO MARKS SEAL NUMBERS 187866/187867/187868 187869/187870/187871 187872/187873/187874 187875/187876/187877 187878/187879/187880 187881/187882/187883
SOXX620554NO MARKS SEAL NUMBERS 188244/188245/188246 188247/188248/188249 188250/188251/188252 188253/188254/188255 188256/188257/188258 188259/188260/188261
SOXX620692NO MARKS SEAL NUMBERS 187884/187885/187886 187887/187888/187889 187890/187891/187892 187893/187894/187895 187896/187897/187898 187899/187900/187901
TILX620924NO MARKS SEAL NUMBERS 187920/187921/187922 187923/187924/187925 187926/187927/187928 187929/187930/187931 187932/187933/187934 187935/187936/187937
TILX621067NO MARKS SEAL NUMBERS 187830/187831/187832 187833/187834/187835 187836/187837/187838 187839/187840/187841 187842/187843/187844 187845/187846/187847
TILX621133NO MARKS SEAL NUMBERS 188010/188011/188012 188013/188014/188015 188016/188017/188018 188019/188020/188021 188022/188023/188024 188025/188026/188027
TILX621148NO MARKS SEAL NUMBERS 188064/188065/188066 188067/188068/188069 188070/188071/188072 188073/188074/188075 188076/188077/188078 188079/188080/188081
TILX621896NO MARKS SEAL NUMBERS 188046/188047/188048 188049/188050/188051 188052/188053/188054 188055/188056/188057 188058/188059/188060 188061/188062/188063
TILX621994NO MARKS SEAL NUMBERS 187992/187993/187994 187995/187996/187997 187998/187999/188000 188001/188002/188003 188004/188005/188006 188007/188008/188009

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CGRWBAL61411 () 614Regular Bill222018-12-03 / 2018-12-13


© 2024 import.report | Privacy Policy