Isuzu Motors Limited → Isuzu North America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ISUZU NORTH AMERICA CORPORATION. This shipment is registered as coming from ISUZU MOTORS LIMITED via Tokyo ,Japan with logistic notifications handled by 1)ITOCHU AUTOMOBILE AMERICA, INC.. Manifest records show a quanitity of 42 PKG with a total weight of 34750 Kilograms arrived on 2018-12-06 via the vessel BAI CHAY BRIDGE to the port of Long Beach, California. Cargo includes products identified as auto parts for truck assembly.

Cargo Details
Consignee
ISUZU NORTH AMERICA CORPORATION
.
1400 S. DOUGLASS ROAD, SUITE 100 AN
ANAHEIM CA 92806 US

Shipper
ISUZU MOTORS LIMITED
.
6-26-1, MINAMI-OI, SHINAGAWA-KU, TO
TOKYO 13 140-8722 JP

Notify Party
1)ITOCHU AUTOMOBILE AMERICA, INC.
.
33533 W. 12 MILE ROAD, SUITE 300
FARMINGTON HILLS MI 48331 US


Vessel and Port
Carrier CodeONEY
VesselBAI CHAY BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortLong Beach, California
Manifest Qty42 PKG
Manifest Weight34750 Kilograms
Manifest Dimension320 Cubic Meters
Place of ReceiptYOKOHAMA, KANAGAW
Conveyance ID9463346 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-12-06
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
DRYU92286807AUTO PARTS FOR TRUCK ASSEMBLY
KKFU78487537AUTO PARTS FOR TRUCK ASSEMBLY
NYKU47941927AUTO PARTS FOR TRUCK ASSEMBLY
TCLU97190357AUTO PARTS FOR TRUCK ASSEMBLY
TCNU65564987AUTO PARTS FOR TRUCK ASSEMBLY
TCNU90945837AUTO PARTS FOR TRUCK ASSEMBLY
DRYU9228680SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERISE INDI ATED INDIVIDUALLY 14,18,26,45, 57 59 14,18 26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 7 59 14,18,26,45, 57 59 080 043 044 006 0 7 007
KKFU7848753SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERISE INDI ATED INDIVIDUALLY 14,18,26,45, 57 59 14,18 26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 7 59 14,18,26,45, 57 59 080 043 044 006 0 7 007
NYKU4794192SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERISE INDI ATED INDIVIDUALLY 14,18,26,45, 57 59 14,18 26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 7 59 14,18,26,45, 57 59 080 043 044 006 0 7 007
TCLU9719035SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERISE INDI ATED INDIVIDUALLY 14,18,26,45, 57 59 14,18 26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 7 59 14,18,26,45, 57 59 080 043 044 006 0 7 007
TCNU6556498SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERISE INDI ATED INDIVIDUALLY 14,18,26,45, 57 59 14,18 26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 7 59 14,18,26,45, 57 59 080 043 044 006 0 7 007
TCNU9094583SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERISE INDI ATED INDIVIDUALLY 14,18,26,45, 57 59 14,18 26,45, 57 59 14,18,26,45, 57 59 14,18,26,45, 7 59 14,18,26,45, 57 59 080 043 044 006 0 7 007
ContainerTariff Code [Harmonized]WeightValue
DRYU922868088 5820 Kilograms 1160
KKFU784875388 5820 Kilograms 1160
NYKU479419288 5810 Kilograms 1160
TCLU971903588 5820 Kilograms 1160
TCNU655649888 5820 Kilograms 1160
TCNU909458388 5660 Kilograms 1130

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8NH2718400ONEYTY8NH2718A01 () 065EHouse Bill12018-11-21 / 2018-12-12


© 2024 import.report | Privacy Policy