Notify Party
CV INTERNATIONAL
1128 W.OLNEY ROAD
NORFOLK VA 23507 UNITED STATES
Container # | Pieces | Description |
---|
BMOU6185963 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
CAIU9852334 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
CXDU2059858 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
DFSU7251803 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
MEDU4798782 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
MEDU7056529 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
MEDU7222297 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
MEDU7264749 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
MEDU7591802 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
MEDU7774531 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
MEDU7952546 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
TCLU9150210 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
TCNU3558007 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
TGBU5569340 | 99 | UNMANUFACTURED GUATEMALA BURLEY TOBACCO STRIP S, 2017 CROP MSC SERVICE CONTRACT 18- 531WW H TS NO. 2401.20 PO 4400111681 NET WEIGHT: 277, 200 KGS. / 611,226 LBS. GROSS WEIGHT: 296,049 .6 KGS. / 652,806 LBS. |
BMOU6185963 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
CAIU9852334 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
CXDU2059858 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
DFSU7251803 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
MEDU4798782 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
MEDU7056529 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
MEDU7222297 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
MEDU7264749 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
MEDU7591802 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
MEDU7774531 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
MEDU7952546 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
TCLU9150210 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
TCNU3558007 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|
TGBU5569340 | | GTBYR2A1 79 - 1386 CARTONS (1/1386) SAME
SAME SAME SAME
|