Rustavi Steel Llc → Lone Star Overseas Service

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by LONE STAR OVERSEAS SERVICE. This shipment is registered as coming from RUSTAVI STEEL LLC via Gioia Tauro,Italy with logistic notifications handled by CARGOWAYS OCEAN SERVICES. Manifest records show a quanitity of 460 PKG with a total weight of 310343 Kilograms arrived on 2018-11-29 via the vessel MSC VITTORIA to the port of Houston, Texas. Cargo includes products identified as pipes 95/8 "0.352"-485.68m -41pcs pipes 95/8 "0.352"- 485.64m-41pcs pipes 95/8 " 0.352"-48 5.65m-41pcs pipes 95/8 "0.352"-485.65m-41pc s pipes 95/8 "0.352"-213.1 6m-18pcs pipes 95/8 "0.395 "-248.75m-21pcs pipes 95/8 "0.395"-43 8.17m-37pcs pip es 95/8 "0.395"-426.49m-36 pc s pipes 95/8 "0.395"-438 .34m-37pcs pipes 95/.

Cargo Details
Consignee
LONE STAR OVERSEAS SERVICE
2000 EDWARDS ST., SUITE 107
HOUSTON AL 77007 UNITED STATES

Shipper
RUSTAVI STEEL LLC
I.GAGARIN STR 12
RUSTAVI 3700 GEORGIA

Notify Party
CARGOWAYS OCEAN SERVICES
555 GELLHORN DR
HOUSTON TX 77029 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC VITTORIA [PA]
Departure PortGioia Tauro,Italy
Landing PortHouston, Texas
Manifest Qty460 PKG
Manifest Weight310343 Kilograms
Manifest Dimension0
Place of ReceiptBATUMI
Conveyance ID9299551 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-11-29

Container Cargo Description
Container #PiecesDescription
AMFU880285537PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
MEDU842194539PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
MEDU888315737PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
MEDU892831237PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
MSCU709339936PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
MSCU753085836PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
MSCU929690241PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
TCLU555606937PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
TCLU952353037PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
TCNU371307941PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
TCNU878697241PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
TGHU648983241PIPES 95/8 "0.352"-485.68M -41PCS PIPES 95/8 "0.352"- 485.64M-41PCS PIPES 95/8 " 0.352"-48 5.65M-41PCS PIPES 95/8 "0.352"-485.65M-41PC S PIPES 95/8 "0.352"-213.1 6M-18PCS PIPES 95/8 "0.395 "-248.75M-21PCS PIPES 95/8 "0.395"-43 8.17M-37PCS PIP ES 95/8 "0.395"-426.49M-36 PC S PIPES 95/8 "0.395"-438 .34M-37PCS PIPES 95/
AMFU8802855NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
AMFU8802855NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8421945NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8421945NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8883157NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8883157NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8928312NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8928312NO MARKS NO MARKS NO MARKS NO MARKS
MSCU7093399NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU7093399NO MARKS NO MARKS NO MARKS NO MARKS
MSCU7530858NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU7530858NO MARKS NO MARKS NO MARKS NO MARKS
MSCU9296902NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU9296902NO MARKS NO MARKS NO MARKS NO MARKS
TCLU5556069NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU5556069NO MARKS NO MARKS NO MARKS NO MARKS
TCLU9523530NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU9523530NO MARKS NO MARKS NO MARKS NO MARKS
TCNU3713079NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU3713079NO MARKS NO MARKS NO MARKS NO MARKS
TCNU8786972NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU8786972NO MARKS NO MARKS NO MARKS NO MARKS
TGHU6489832NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU6489832NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUPO010987 () 843WRegular Bill12018-10-24 / 2018-11-30


© 2024 import.report | Privacy Policy