Zhejiang Tianzhenbamboo&wood → Shaw Industries Group,inc


Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SHAW INDUSTRIES GROUP,INC
. This shipment is registered as coming from ZHEJIANG TIANZHENBAMBOO&WOOD via Shanghai ,China (Mainland). Manifest records show a quanitity of 5040 CTN with a total weight of 111720 Kilograms arrived on 2018-11-26 via the vessel YM UTILITY to the port of Savannah, Georgia. Cargo includes products identified as engineered vinyl flooring po:shx01-000241369 9 shx01-0002413701 shx01-0002413702 shx01-000 2413703 shx01-0002413704.

Cargo Details
Consignee
SHAW INDUSTRIES GROUP,INC

INTERNATIONAL DIVISION 616 E WALNUT
ST,PO BOX 2128,MAIL DROP 019-06
DALTON,GA 30720 USA

Shipper
ZHEJIANG TIANZHENBAMBOO&WOOD
DEVELOPMENT CO.,LTD.TANGPU
INDUSTRIAL PARK.ANJI COUNTY
ZHEJIANG PROVINCE,CHINA

Notify Party
SHAW INDUSTRIES GROUP,INC

INTERNATIONAL DIVISION 616 E WALNUT
ST,PO BOX 2128,MAIL DROP 019-06
DALTON,GA 30720 USA


Vessel and Port
Carrier CodeSVIV
VesselYM UTILITY [LR]
Departure PortShanghai ,China (Mainland)
Landing PortSavannah, Georgia
Manifest Qty5040 CTN
Manifest Weight111720 Kilograms
Manifest Dimension180 Cubic Meters
Place of ReceiptSHANGHAI
Conveyance ID9337470 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-11-26
Notified Parties
  • HLCU

Container Cargo Description
Container #PiecesDescription
FCIU810760708ENGINEERED VINYL FLOORING PO:SHX01-000241369 9 SHX01-0002413701 SHX01-0002413702 SHX01-000 2413703 SHX01-0002413704
HLXU636386008ENGINEERED VINYL FLOORING PO:SHX01-000241369 9 SHX01-0002413701 SHX01-0002413702 SHX01-000 2413703 SHX01-0002413704
TCNU194242008ENGINEERED VINYL FLOORING PO:SHX01-000241369 9 SHX01-0002413701 SHX01-0002413702SHX01-000 2413703 SHX01-0002413704
TLLU523548908ENGINEERED VINYL FLOORING PO:SHX01-000241369 9 SHX01-0002413701 SHX01-0002413702 SHX01-000 2413703 SHX01-0002413704
UACU532836608ENGINEERED VINYLFLOORING PO:SHX01-000241369 9 SHX01-0002413701 SHX01-0002413702 SHX01-000 2413703 SHX01-0002413704
FCIU8107607ENGINEERED VINYL FLOORING PO:SHX01-000241369 9 SHX01-0002413701 SHX01-0002413702 SHX01-000 2413703 SHX01-0002413704
HLXU6363860ENGINEERED VINYL FLOORING PO:SHX01-000241369 9 SHX01-0002413701 SHX01-0002413702 SHX01-000 2413703 SHX01-0002413704
TCNU1942420ENGINEERED VINYL FLOORING PO:SHX01-000241369 9 SHX01-0002413701 SHX01-0002413702 SHX01-000 2413703 SHX01-0002413704
TLLU5235489ENGINEERED VINYL FLOORING PO:SHX01-000241369 9 SHX01-0002413701 SHX01-0002413702 SHX01-000 2413703 SHX01-0002413704
UACU5328366ENGINEERED VINYL FLOORING PO:SHX01-000241369 9 SHX01-0002413701 SHX01-0002413702 SHX01-000 2413703 SHX01-0002413704

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUSHA1810KTPW7SVIVSSHA18100716 () 059EHouse Bill12018-10-30 / 2018-11-27


© 2024 import.report | Privacy Policy