Daimler Ag, Werk Duesseldorf → Mercedes-benz Vans, Llc (mbv)

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC (MBV). This shipment is registered as coming from DAIMLER AG, WERK DUESSELDORF via Rotterdam,Netherlands with logistic notifications handled by SCHENKER INC.. Manifest records show a quanitity of 18 PKG with a total weight of 62659 Pounds arrived on 2018-11-24 via the vessel SEAMAX STAMFORD to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv no. order no. 230415 797404657 9 234131 7974046615 234143 7974046691 233795 797404676 1 233799 7974046782 233813 7974046839 233821 797404686 1 231715 7974047266 231733.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC (MBV)
8501 PALMETTO COMMERCE PARKWAY
LADSON, SOUTH CAROLINA 29456
USA
1-8436975095 TEL EX 1-843695 50
Shipper
DAIMLER AG, WERK DUESSELDORF
RATHERSTRASSE, 51
D - 40476 DUESSELDORF
GERMANY
49-2119532270 TEL EX 49-21195 33
Notify Party
SCHENKER INC.
LINDA WAITS-IMPORT COORDINATOR
2431 AVIATION AVENUE
SUITE 709

1-8434606400 TEL EX 1-843460 64
Vessel and Port
Carrier CodeMAEU
VesselSEAMAX STAMFORD [MH]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty18 PKG
Manifest Weight62659 Pounds
Manifest Dimension0 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9623855 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-11-24

Container Cargo Description
Container #PiecesDescription
MAEU91977942AUTOMOTIVE BODIES INV NO. ORDER NO. 230415 797404657 9 234131 7974046615 234143 7974046691 233795 797404676 1 233799 7974046782 233813 7974046839 233821 797404686 1 231715 7974047266 231733
MAEU92027982AUTOMOTIVE BODIES INV NO. ORDER NO. 230415 797404657 9 234131 7974046615 234143 7974046691 233795 797404676 1 233799 7974046782 233813 7974046839 233821 797404686 1 231715 7974047266 231733
MSKU45978992AUTOMOTIVE BODIES INV NO. ORDER NO. 230415 797404657 9 234131 7974046615 234143 7974046691 233795 797404676 1 233799 7974046782 233813 7974046839 233821 797404686 1 231715 7974047266 231733
MSKU46279512AUTOMOTIVE BODIES INV NO. ORDER NO. 230415 797404657 9 234131 7974046615 234143 7974046691 233795 797404676 1 233799 7974046782 233813 7974046839 233821 797404686 1 231715 7974047266 231733
MSKU46324072AUTOMOTIVE BODIES INV NO. ORDER NO. 230415 797404657 9 234131 7974046615 234143 7974046691 233795 797404676 1 233799 7974046782 233813 7974046839 233821 797404686 1 231715 7974047266 231733
MSKU46737672AUTOMOTIVE BODIES INV NO. ORDER NO. 230415 797404657 9 234131 7974046615 234143 7974046691 233795 797404676 1 233799 7974046782 233813 7974046839 233821 797404686 1 231715 7974047266 231733
MSKU47043702AUTOMOTIVE BODIES INV NO. ORDER NO. 230415 797404657 9 234131 7974046615 234143 7974046691 233795 797404676 1 233799 7974046782 233813 7974046839 233821 797404686 1 231715 7974047266 231733
MSKU47147372AUTOMOTIVE BODIES INV NO. ORDER NO. 230415 797404657 9 234131 7974046615 234143 7974046691 233795 797404676 1 233799 7974046782 233813 7974046839 233821 797404686 1 231715 7974047266 231733
MSKU47723112AUTOMOTIVE BODIES INV NO. ORDER NO. 230415 797404657 9 234131 7974046615 234143 7974046691 233795 797404676 1 233799 7974046782 233813 7974046839 233821 797404686 1 231715 7974047266 231733
MAEU9197794N/M
MAEU9202798N/M
MSKU4597899N/M
MSKU4627951N/M
MSKU4632407N/M
MSKU4673767N/M
MSKU4704370N/M
MSKU4714737N/M
MSKU4772311N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606140387 () 845WRegular Bill12018-11-07 / 2018-11-26


© 2024 import.report | Privacy Policy