Jiangsu Xingda Steel Tyre Cord Co., → Cooper Tire & Rubber Co.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by COOPER TIRE & RUBBER CO.. This shipment is registered as coming from JIANGSU XINGDA STEEL TYRE CORD CO., via Shanghai ,China (Mainland). Manifest records show a quanitity of 144 CTN with a total weight of 210698 Kilograms arrived on 2018-11-24 via the vessel CONTI CRYSTAL to the port of Los Angeles, California. Cargo includes products identified as steel cord 2+2x0.35mm st stc-b80 po: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 source for cooper code : 9 300.

Cargo Details
Consignee
COOPER TIRE & RUBBER CO.
1325 WESTREN AVENUE FINDLAY
FINDLAY,45840-2315,US

Shipper
JIANGSU XINGDA STEEL TYRE CORD CO.,
S-1538 88 WEST REN MIN ROAD,DAINAN
XINGHUA CITY JIANGSU PROVINCE
XINGHUA,225721,CN

Vessel and Port
Carrier CodeFGFQ
VesselCONTI CRYSTAL [US]
Departure PortShanghai ,China (Mainland)
Landing PortLos Angeles, California
Manifest Qty144 CTN
Manifest Weight210698 Kilograms
Manifest Dimension0
Place of ReceiptSHANGHAI
Conveyance ID9293820 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-11-24
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
BSIU312016212STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
MOAU671567412STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
NYKU252509112STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
NYKU358842712STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
NYKU360297312STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
NYKU365464212STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
NYKU377821612STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
NYKU985772912STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
TCLU721446612STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
TGHU316234212STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
TRHU193080212STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
TRHU324500612STEEL CORD 2+2X0.35MM ST STC-B80 PO: 46002 04645-00010 4600204646-00010 4600204647-00010 4600204648-00010 4600204649-00010 4600204650 -00010 4600204651-00010 4600204652-00010 4600 204653-00010 4600205443-00010 4600205444-0001 0 4600205445-00010 SOURCE FOR COOPER CODE : 9 300
BSIU3120162SAME AS PACKING LIST
MOAU6715674SAME AS PACKING LIST
NYKU2525091SAME AS PACKING LIST
NYKU3588427SAME AS PACKING LIST
NYKU3602973SAME AS PACKING LIST
NYKU3654642SAME AS PACKING LIST
NYKU3778216SAME AS PACKING LIST
NYKU9857729SAME AS PACKING LIST
TCLU7214466SAME AS PACKING LIST
TGHU3162342SAME AS PACKING LIST
TRHU1930802SAME AS PACKING LIST
TRHU3245006SAME AS PACKING LIST

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYSH8AK9141800FGFQSHA18110280 () 106EHouse Bill582018-11-05 / 2018-11-26


© 2024 import.report | Privacy Policy