→ Ati Specialty Materials

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ATI SPECIALTY MATERIALS. This shipment is registered as coming from via Felixstowe ,United Kingdom. Manifest records show a quanitity of 120 PKG with a total weight of 263388 Pounds arrived on 2018-11-23 via the vessel MAERSK GAIRLOCH to the port of Baltimore, Maryland. Cargo includes products identified as magnesium mrku9414936 po-9 3078-52 tcku1114380 po-93 078-53 mrku9973298 po-930 78-56 mrku9823472 po-93078 -58 msku2553696 po-93078-5 9 msku2638089 po-93078-60.

Cargo Details
Consignee
ATI SPECIALTY MATERIALS
3615 PACIFIC BLVD.
ALBANY, OR, 97321, US
1-2017202243
Shipper


Vessel and Port
Carrier CodeMAEU
VesselMAERSK GAIRLOCH [DK]
Departure PortFelixstowe ,United Kingdom
Landing PortBaltimore, Maryland
Manifest Qty120 PKG
Manifest Weight263388 Pounds
Manifest Dimension60 Cubic Meters
Place of ReceiptST PETERSBURG FCT
Conveyance ID9235567 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-11-23
Notified Parties
  • MAEU

Container Cargo Description
Container #PiecesDescription
MRKU9414936MAGNESIUM MRKU9414936 PO-9 3078-52 TCKU1114380 PO-93 078-53 MRKU9973298 PO-930 78-56 MRKU9823472 PO-93078 -58 MSKU2553696 PO-93078-5 9 MSKU2638089 PO-93078-60
MRKU9823472MAGNESIUM MRKU9414936 PO-9 3078-52 TCKU1114380 PO-93 078-53 MRKU9973298 PO-930 78-56 MRKU9823472 PO-93078 -58 MSKU2553696 PO-93078-5 9 MSKU2638089 PO-93078-60
MRKU9973298MAGNESIUM MRKU9414936 PO-9 3078-52 TCKU1114380 PO-93 078-53 MRKU9973298 PO-930 78-56 MRKU9823472 PO-93078 -58 MSKU2553696 PO-93078-5 9 MSKU2638089 PO-93078-60
MSKU2553696MAGNESIUM MRKU9414936 PO-9 3078-52 TCKU1114380 PO-93 078-53 MRKU9973298 PO-930 78-56 MRKU9823472 PO-93078 -58 MSKU2553696 PO-93078-5 9 MSKU2638089 PO-93078-60
MSKU2638089MAGNESIUM MRKU9414936 PO-9 3078-52 TCKU1114380 PO-93 078-53 MRKU9973298 PO-930 78-56 MRKU9823472 PO-93078 -58 MSKU2553696 PO-93078-5 9 MSKU2638089 PO-93078-60
TCKU1114380MAGNESIUM MRKU9414936 PO-9 3078-52 TCKU1114380 PO-93 078-53 MRKU9973298 PO-930 78-56 MRKU9823472 PO-93078 -58 MSKU2553696 PO-93078-5 9 MSKU2638089 PO-93078-60
MRKU9414936N/M
MRKU9823472N/M
MRKU9973298N/M
MSKU2553696N/M
MSKU2638089N/M
TCKU1114380N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU966372026MAEU579174513 () 845WHouse Bill12018-11-01 / 2018-11-24


© 2024 import.report | Privacy Policy