Gulf Aluminium Rolling Mill → To Order

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO ORDER. This shipment is registered as coming from GULF ALUMINIUM ROLLING MILL via Jebel Ali,United Arab Emirates with logistic notifications handled by XPO CUSTOMS CLEARANCE SOLUTIONS INC. Manifest records show a quanitity of 33 PKG with a total weight of 352646 Pounds arrived on 2018-11-22 via the vessel MAERSK COLUMBUS to the port of Charleston, South Carolina. Cargo includes products identified as aluminium coil total net weig ht: 158156 kgs order nos. gs7 2141 gs72293 gs72294 gs72902 g s72315 gs72636 gs72326 gs7259 3 gs73273 gs72408 gs72413 gs 72619 gs72292.

Cargo Details
Consignee
TO ORDER
GARMCO USA INC.
360 WEST PLANT STREET, SUITE#203
WINTER GARDEN, FL 34787 USA
1-6307875912 TEL EX 1-630981 82
Shipper
GULF ALUMINIUM ROLLING MILL
B.S.C.(C) NORTH SITRA INDUSTRIAL
AREA P.O. BOX 20725
KINGDOM OF BAHRAIN
973-17581834 TEL EX 973-1758 18
Notify Party
XPO CUSTOMS CLEARANCE SOLUTIONS INC
AN XPOLOGISTICS COMPANY
290 GERZEVSKE LANE
CAROL STREAM, IL 60188 U.S.A.

1-6307875912 TEL EX 1-630981 82
Vessel and Port
Carrier CodeMAEU
VesselMAERSK COLUMBUS [US]
Departure PortJebel Ali,United Arab Emirates
Landing PortCharleston, South Carolina
Manifest Qty33 PKG
Manifest Weight352646 Pounds
Manifest Dimension225 Cubic Meters
Place of ReceiptBAHRAIN
Conveyance ID9332987 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-11-22

Container Cargo Description
Container #PiecesDescription
CAIU62611115ALUMINIUM COIL TOTAL NET WEIG HT: 158156 KGS ORDER NOS. GS7 2141 GS72293 GS72294 GS72902 G S72315 GS72636 GS72326 GS7259 3 GS73273 GS72408 GS72413 GS 72619 GS72292
MRKU71891847ALUMINIUM COIL TOTAL NET WEIG HT: 158156 KGS ORDER NOS. GS7 2141 GS72293 GS72294 GS72902 G S72315 GS72636 GS72326 GS7259 3 GS73273 GS72408 GS72413 GS 72619 GS72292
MSKU34456124ALUMINIUM COIL TOTAL NET WEIG HT: 158156 KGS ORDER NOS. GS7 2141 GS72293 GS72294 GS72902 G S72315 GS72636 GS72326 GS7259 3 GS73273 GS72408 GS72413 GS 72619 GS72292
TCLU67785852ALUMINIUM COIL TOTAL NET WEIG HT: 158156 KGS ORDER NOS. GS7 2141 GS72293 GS72294 GS72902 G S72315 GS72636 GS72326 GS7259 3 GS73273 GS72408 GS72413 GS 72619 GS72292
TEMU12969312ALUMINIUM COIL TOTAL NET WEIG HT: 158156 KGS ORDER NOS. GS7 2141 GS72293 GS72294 GS72902 G S72315 GS72636 GS72326 GS7259 3 GS73273 GS72408 GS72413 GS 72619 GS72292
TEMU13245452ALUMINIUM COIL TOTAL NET WEIG HT: 158156 KGS ORDER NOS. GS7 2141 GS72293 GS72294 GS72902 G S72315 GS72636 GS72326 GS7259 3 GS73273 GS72408 GS72413 GS 72619 GS72292
TGHU16853024ALUMINIUM COIL TOTAL NET WEIG HT: 158156 KGS ORDER NOS. GS7 2141 GS72293 GS72294 GS72902 G S72315 GS72636 GS72326 GS7259 3 GS73273 GS72408 GS72413 GS 72619 GS72292
TGHU32512863ALUMINIUM COIL TOTAL NET WEIG HT: 158156 KGS ORDER NOS. GS7 2141 GS72293 GS72294 GS72902 G S72315 GS72636 GS72326 GS7259 3 GS73273 GS72408 GS72413 GS 72619 GS72292
XINU15680854ALUMINIUM COIL TOTAL NET WEIG HT: 158156 KGS ORDER NOS. GS7 2141 GS72293 GS72294 GS72902 G S72315 GS72636 GS72326 GS7259 3 GS73273 GS72408 GS72413 GS 72619 GS72292
CAIU6261111N/M
MRKU7189184N/M
MSKU3445612N/M
TCLU6778585N/M
TEMU1296931N/M
TEMU1324545N/M
TGHU1685302N/M
TGHU3251286N/M
XINU1568085N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU966616941 () 1810Regular Bill12018-10-18 / 2018-11-23


© 2024 import.report | Privacy Policy