Gulf Aluminium Rolling Mill → To Order

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO ORDER. This shipment is registered as coming from GULF ALUMINIUM ROLLING MILL via Algeciras,Spain with logistic notifications handled by XPO CUSTOMS CLEARANCE SOLUTIONS INC. Manifest records show a quanitity of 124 PKG with a total weight of 1005991 Pounds arrived on 2018-11-18 via the vessel MSC SILVANA to the port of Baltimore, Maryland. Cargo includes products identified as aluminium coil / sheet total net weight: 456310 kgs order nos. gs71938 gs72351 gs72388 g s72580 gs72959 gs72316 gs7259 9 gs72809 gs72799 gs72785 gs71 958 gs72380 gs73045 gs72327 g s72446 gs72585 gs72196 gs72291.

Cargo Details
Consignee
TO ORDER
GARMCO USA INC.
360 WEST PLANT STREET, SUITE#203
WINTER GARDEN, FL 34787 USA
1-7043598788
Shipper
GULF ALUMINIUM ROLLING MILL
B.S.C.(C) NORTH SITRA INDUSTRIAL
AREA P.O. BOX 20725
KINGDOM OF BAHRAIN
973-17731000 TEL EX 973-1773 98
Notify Party
XPO CUSTOMS CLEARANCE SOLUTIONS INC
AN XPOLOGISTICS COMPANY
290 GERZEVSKE LANE
CAROL STREAM, IL 60188 U.S.A.

1-6307875912 TEL EX 1-630981 82
Vessel and Port
Carrier CodeMAEU
VesselMSC SILVANA [PA]
Departure PortAlgeciras,Spain
Landing PortBaltimore, Maryland
Manifest Qty124 PKG
Manifest Weight1005991 Pounds
Manifest Dimension625 Cubic Meters
Place of ReceiptBAHRAIN
Conveyance ID9309459 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-11-18

Container Cargo Description
Container #PiecesDescription
CLHU27292466ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
CLHU36045414ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MRKU66428303ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MRKU73382043ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MRKU76871246ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MRKU77009724ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MRKU80127376ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MRKU82180975ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MRKU85531203ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MRKU86848605ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MRKU871803011ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MRKU90268853ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MRKU96708774ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MSKU23609323ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MSKU29520423ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MSKU44724643ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MSKU50994799ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MSKU58067205ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MSKU5817128ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MSKU59879947ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MSKU71086723ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
MSKU73313933ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
PONU20648013ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
TCKU11250506ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
TRLU93692346ALUMINIUM COIL / SHEET TOTAL NET WEIGHT: 456310 KGS ORDER NOS. GS71938 GS72351 GS72388 G S72580 GS72959 GS72316 GS7259 9 GS72809 GS72799 GS72785 GS71 958 GS72380 GS73045 GS72327 G S72446 GS72585 GS72196 GS72291
CLHU2729246N/M
CLHU3604541N/M
MRKU6642830N/M
MRKU7338204N/M
MRKU7687124N/M
MRKU7700972N/M
MRKU8012737N/M
MRKU8218097N/M
MRKU8553120N/M
MRKU8684860N/M
MRKU8718030N/M
MRKU9026885N/M
MRKU9670877N/M
MSKU2360932N/M
MSKU2952042N/M
MSKU4472464N/M
MSKU5099479N/M
MSKU5806720N/M
MSKU5817128N/M
MSKU5987994N/M
MSKU7108672N/M
MSKU7331393N/M
PONU2064801N/M
TCKU1125050N/M
TRLU9369234N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU966516552 () 843WRegular Bill12018-11-01 / 2018-11-19


© 2024 import.report | Privacy Policy