Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Shanghai ,China (Mainland) with logistic notifications handled by DHL GLOBAL FORWARDING. Manifest records show a quanitity of 3134 CTN with a total weight of 103936 Kilograms arrived on 2018-11-04 via the vessel GUSTAV MAERSK to the port of Baltimore, Maryland. Cargo includes products identified as wooden furniture as per po #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 ma nufactur es: bac hoang co.,ltd tan nhat wood co., ltd freight collect/ ams collect.

Cargo Details
Consignee


Shipper


Notify Party
DHL GLOBAL FORWARDING
3245 PLATT SPRINGS ROAD, SUITE 200
WEST COLUMBIA SC 29170 UNITED STATE



Vessel and Port
Carrier CodeMEDU
VesselGUSTAV MAERSK [DK]
Departure PortShanghai ,China (Mainland)
Landing PortBaltimore, Maryland
Manifest Qty3134 CTN
Manifest Weight103936 Kilograms
Manifest Dimension871 Cubic Meters
Place of ReceiptHO CHI MINH CITY,
Conveyance ID9359038 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-11-04

Container Cargo Description
Container #PiecesDescription
CLHU8636259194WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
CRSU9098614182WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
FSCU7191166271WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
FSCU8327494271WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
FSCU89715312WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
MEDU7216859271WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
MSCU92623957WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
MSCU9822078319WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
TCLU7890769319WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
TCNU73487977WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
TCNU94814957WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
TGBU56650309WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
TGHU8709181187WOODEN FURNITURE AS PER PO #: 4500528077 4500 526110 4 500528083 4500528076 45005 34829 450 0526119 450052612 0 4500526121 4500524405 45 00524407 4500524403 450052 4404 4500524406 MA NUFACTUR ES: BAC HOANG CO.,LTD TAN NHAT WOOD CO., LTD FREIGHT COLLECT/ AMS COLLECT
CLHU8636259NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CRSU9098614NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FSCU7191166NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FSCU8327494NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FSCU8971531NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7216859NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU9262395NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU9822078NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU7890769NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU7348797NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU9481495NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGBU5665030NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU8709181NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUVN288778 () 839ERegular Bill12018-10-02 / 2018-11-05


© 2024 import.report | Privacy Policy