Daimler Ag → Mercedes-benz Vans, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MERCEDES-BENZ VANS, LLC. This shipment is registered as coming from DAIMLER AG via Rotterdam,Netherlands with logistic notifications handled by SCHENKER INC.. Manifest records show a quanitity of 12 PKG with a total weight of 16668 Kilograms arrived on 2018-10-31 via the vessel MAERSK GIRONDE to the port of Charleston, South Carolina. Cargo includes products identified as package automotive bodies inv no. order no.3 05119 5974031135 305159 5974031393 305229 597 4031410 305067 5974031433 305097 5974031453 3 05175 5974031525 305133 5974031526 305179 597 4031529 305101 5974031541 305113 5974031552 3 05151 5974033650 305225 5974041357.

Cargo Details
Consignee
MERCEDES-BENZ VANS, LLC
8501 PALMETTO COMMERCE PKWY
CHARLESTON SC 29456 UNITED STATES

Shipper
DAIMLER AG
RATHER STR. 51
DUSSELDORF NW 40476 GERMANY

Notify Party
SCHENKER INC.
2431 AVIATION AVENUE, STE 709
CHARLESTON SC 29406 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMAERSK GIRONDE [DK]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty12 PKG
Manifest Weight16668 Kilograms
Manifest Dimension0
Place of ReceiptROTTERDAM
Conveyance ID9235555 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-10-31

Container Cargo Description
Container #PiecesDescription
CAIU70100442PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO.3 05119 5974031135 305159 5974031393 305229 597 4031410 305067 5974031433 305097 5974031453 3 05175 5974031525 305133 5974031526 305179 597 4031529 305101 5974031541 305113 5974031552 3 05151 5974033650 305225 5974041357
FDCU03180282PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO.3 05119 5974031135 305159 5974031393 305229 597 4031410 305067 5974031433 305097 5974031453 3 05175 5974031525 305133 5974031526 305179 597 4031529 305101 5974031541 305113 5974031552 3 05151 5974033650 305225 5974041357
MEDU43768742PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO.3 05119 5974031135 305159 5974031393 305229 597 4031410 305067 5974031433 305097 5974031453 3 05175 5974031525 305133 5974031526 305179 597 4031529 305101 5974031541 305113 5974031552 3 05151 5974033650 305225 5974041357
MEDU43995302PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO.3 05119 5974031135 305159 5974031393 305229 597 4031410 305067 5974031433 305097 5974031453 3 05175 5974031525 305133 5974031526 305179 597 4031529 305101 5974031541 305113 5974031552 3 05151 5974033650 305225 5974041357
MEDU49228042PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO.3 05119 5974031135 305159 5974031393 305229 597 4031410 305067 5974031433 305097 5974031453 3 05175 5974031525 305133 5974031526 305179 597 4031529 305101 5974031541 305113 5974031552 3 05151 5974033650 305225 5974041357
TGBU59642422PACKAGE AUTOMOTIVE BODIES INV NO. ORDER NO.3 05119 5974031135 305159 5974031393 305229 597 4031410 305067 5974031433 305097 5974031453 3 05175 5974031525 305133 5974031526 305179 597 4031529 305101 5974031541 305113 5974031552 3 05151 5974033650 305225 5974041357
CAIU7010044NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FDCU0318028NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4376874NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4399530NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU4922804NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGBU5964242NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUBM354628 () 842SRegular Bill12018-10-16 / 2018-11-01


© 2024 import.report | Privacy Policy