Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Shilong,China (Taiwan) with logistic notifications handled by BOC INTERNATIONAL INC.. Manifest records show a quanitity of 653112 PCS with a total weight of 345700 Kilograms arrived on 2018-10-09 via the vessel YM MUTUALITY to the port of Oakland, California. Cargo includes products identified as . empty glass containers po no.2700009372 2700008991 2700009374 2700009378 shipper declared 34 584pkgs 653 112 pcs.

Cargo Details
Consignee


Shipper


Notify Party
BOC INTERNATIONAL INC.
2 PIERCE PLACE SUITE 1310 ITASCA
IL-60143 UNITED STATES
TEL630-625-1670 FAX630-625-1680


Contact Details: EMAILCHIIMPORTSBOCINTL.COM [Telephone Number]
Vessel and Port
Carrier CodeYMLU
VesselYM MUTUALITY [LR]
Departure PortShilong,China (Taiwan)
Landing PortOakland, California
Manifest Qty653112 PCS
Manifest Weight345700 Kilograms
Manifest Dimension14 Cubic Meters
Place of ReceiptTAOYUAN
Conveyance ID9455870 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-10-09

Container Cargo Description
Container #PiecesDescription
BMOU5739525177. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
CAIU429695234248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
CAIU768115034248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
CAIU768497234248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
CAIU796795134248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
CAIU93339826336. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
SEGU452411334248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
SEGU456276724192. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
TCNU188905331248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
TCNU193787124192. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
TCNU339702634248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
TCNU365367931248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
TCNU365536834248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
TEMU860972431248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
TEMU875828734248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
TEMU877145834248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
TLLU51501396336. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
YMLU846163524192. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
YMLU861194634248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
YMLU864858634248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
YMLU876778034248. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
YMMU612589326631. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
YMMU61595746336. EMPTY GLASS CONTAINERS PO NO.2700009372 2700008991 2700009374 2700009378 SHIPPER DECLARED 34 584PKGS 653 112 PCS
BMOU5739525// // //
CAIU4296952// // //
CAIU7681150// // //
CAIU7684972// // //
CAIU7967951// // //
CAIU9333982// // //
SEGU4524113// // //
SEGU4562767// // //
TCNU1889053// // //
TCNU1937871// // //
TCNU3397026// // //
TCNU3653679// // //
TCNU3655368// // //
TEMU8609724// // //
TEMU8758287// // //
TEMU8771458// // //
TLLU5150139// // //
YMLU8461635// // //
YMLU8611946// // //
YMLU8648586// // //
YMLU8767780// // //
YMMU6125893// // //
YMMU6159574// // //
ContainerTariff Code [Harmonized]WeightValue
BMOU5739525 345700 Kilograms 6913993
CAIU4296952 345700 Kilograms 6913993
CAIU7681150 345700 Kilograms 6913993
CAIU7684972 345700 Kilograms 6913993
CAIU7967951 345700 Kilograms 6913993
CAIU9333982 345700 Kilograms 6913993
SEGU4524113 345700 Kilograms 6913993
SEGU4562767 345700 Kilograms 6913993
TCNU1889053 345700 Kilograms 6913993
TCNU1937871 345700 Kilograms 6913993
TCNU3397026 345700 Kilograms 6913993
TCNU3653679 345700 Kilograms 6913993
TCNU3655368 345700 Kilograms 6913993
TEMU8609724 345700 Kilograms 6913993
TEMU8758287 345700 Kilograms 6913993
TEMU8771458 345700 Kilograms 6913993
TLLU5150139 345700 Kilograms 6913993
YMLU8461635 345700 Kilograms 6913993
YMLU8611946 345700 Kilograms 6913993
YMLU8648586 345700 Kilograms 6913993
YMLU8767780 345700 Kilograms 6913993
YMMU6125893 345700 Kilograms 6913993
YMMU6159574 345700 Kilograms 6913993

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
YMLUW202108972 () 061ERegular Bill1898872018-09-27 / 2018-10-10


© 2024 import.report | Privacy Policy