Man Wah (macao Commercial Offshor → Man Wah (usa), Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MAN WAH (USA), INC.. This shipment is registered as coming from MAN WAH (MACAO COMMERCIAL OFFSHOR via Yantian,China (Mainland) with logistic notifications handled by VANTEC HITACHI TRANSPORT. Manifest records show a quanitity of 498 CTN with a total weight of 56759 Pounds arrived on 2018-09-29 via the vessel NANSEN STRAIT to the port of Los Angeles, California. Cargo includes products identified as furniture-sofa pi#12762127 12 762128 12791865 12791879 12818 033 12818073 12858548 po#1037 416 1253313 4563411 4565270 83 18954 8090473 6995710 this sh ipment does not contain any so lid wood packing materials. 3.

Cargo Details
Consignee
MAN WAH (USA), INC.
668 NORTH MAIN STREET
HIGH POINT, NC 27260
CINDY HERMAN
1-8288559200 TEL EX 1-828855 92
Shipper
MAN WAH (MACAO COMMERCIAL OFFSHOR
ALAMEDA DR. CARLOS D ASSUMPCAO NO.4
PRACA WONG CHIO J&K19, MACAU
853-28753152 TEL EX 853-2875 32
Notify Party
VANTEC HITACHI TRANSPORT
SYSTEM USA INC.
8290 N.W. 27 STREET SUITE 603
MIAMI, FL. 33122

1-8288559200 TEL EX 1-828855 92
Vessel and Port
Carrier CodeMAEU
VesselNANSEN STRAIT [CY]
Departure PortYantian,China (Mainland)
Landing PortLos Angeles, California
Manifest Qty498 CTN
Manifest Weight56759 Pounds
Manifest Dimension411 Cubic Meters
Place of ReceiptYANTIAN
Conveyance ID9290426 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-09-29

Container Cargo Description
Container #PiecesDescription
CRXU918006797FURNITURE-SOFA PI#12762127 12 762128 12791865 12791879 12818 033 12818073 12858548 PO#1037 416 1253313 4563411 4565270 83 18954 8090473 6995710 THIS SH IPMENT DOES NOT CONTAIN ANY SO LID WOOD PACKING MATERIALS. 3
MRKU224058189FURNITURE-SOFA PI#12762127 12 762128 12791865 12791879 12818 033 12818073 12858548 PO#1037 416 1253313 4563411 4565270 83 18954 8090473 6995710 THIS SH IPMENT DOES NOT CONTAIN ANY SO LID WOOD PACKING MATERIALS. 3
MSKU154723562FURNITURE-SOFA PI#12762127 12 762128 12791865 12791879 12818 033 12818073 12858548 PO#1037 416 1253313 4563411 4565270 83 18954 8090473 6995710 THIS SH IPMENT DOES NOT CONTAIN ANY SO LID WOOD PACKING MATERIALS. 3
PONU728389148FURNITURE-SOFA PI#12762127 12 762128 12791865 12791879 12818 033 12818073 12858548 PO#1037 416 1253313 4563411 4565270 83 18954 8090473 6995710 THIS SH IPMENT DOES NOT CONTAIN ANY SO LID WOOD PACKING MATERIALS. 3
PONU811199074FURNITURE-SOFA PI#12762127 12 762128 12791865 12791879 12818 033 12818073 12858548 PO#1037 416 1253313 4563411 4565270 83 18954 8090473 6995710 THIS SH IPMENT DOES NOT CONTAIN ANY SO LID WOOD PACKING MATERIALS. 3
SEAU863223464FURNITURE-SOFA PI#12762127 12 762128 12791865 12791879 12818 033 12818073 12858548 PO#1037 416 1253313 4563411 4565270 83 18954 8090473 6995710 THIS SH IPMENT DOES NOT CONTAIN ANY SO LID WOOD PACKING MATERIALS. 3
TRLU805608764FURNITURE-SOFA PI#12762127 12 762128 12791865 12791879 12818 033 12818073 12858548 PO#1037 416 1253313 4563411 4565270 83 18954 8090473 6995710 THIS SH IPMENT DOES NOT CONTAIN ANY SO LID WOOD PACKING MATERIALS. 3
CRXU9180067N/M
MRKU2240581N/M
MSKU1547235N/M
PONU7283891N/M
PONU8111990N/M
SEAU8632234N/M
TRLU8056087N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU965855798 () 1815Regular Bill12018-09-13 / 2018-10-01


© 2024 import.report | Privacy Policy