The following Bill of Lading record outlines a container shipment imported into the US by WALMART INC.601 N WALTON BLVD.. This shipment is registered as coming from TAIZHOU YUANDA SPORTING GOODS CO., via Shanghai ,China (Mainland) with logistic notifications handled by SCHNEIDER LOGISTICS WALMART. Manifest records show a quanitity of 675 PCS with a total weight of 36465 Kilograms arrived on 2018-09-30 via the vessel COSCO FORTUNE to the port of Norfolk, Virginia. Cargo includes products identified as airzone 14ft trampoline box1 po no:6712565471, vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 east firestone place south gate,ca 90280 usa.
Carrier Code | CMDU |
Vessel | COSCO FORTUNE [HK] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Norfolk, Virginia |
Manifest Qty | 675 PCS |
Manifest Weight | 36465 Kilograms |
Manifest Dimension | 1 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9472127 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2018-09-30 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
FSCU8805269 | 225 | AIRZONE 14FT TRAMPOLINE BOX1 PO NO:6712565471, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
TCLU9844269 | 225 | AIRZONE 14FT TRAMPOLINE BOX1 PO NO:6712565471, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
TGCU0059918 | 225 | AIRZONE 14FT TRAMPOLINE BOX1 PO NO:6712565471, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
FSCU8805269 | ||
TCLU9844269 | ||
TGCU0059918 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE916080 | () | 0MB0W | Regular Bill | 1 | 2018-09-18 / 2018-10-01 |