→ First Solar Electric California Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by FIRST SOLAR ELECTRIC CALIFORNIA INC. This shipment is registered as coming from via Port Swettenham,Malaysia. Manifest records show a quanitity of 216 PCS with a total weight of 265192 Kilograms arrived on 2018-09-26 via the vessel CMA CGM MEDEA to the port of Los Angeles, California. Cargo includes products identified as 12 x 40'hc containers: 216 boxes so 4700064863- 4700064869 4700064871- 4700064876 4700065040 solar mod shipment no:.

Cargo Details
Consignee
FIRST SOLAR ELECTRIC CALIFORNIA INC
1111 BROADWAY ALAMEDA
94607 OAKLAND
CALIFORNIA

Shipper


Vessel and Port
Carrier CodeCMDU
VesselCMA CGM MEDEA [FR]
Departure PortPort Swettenham,Malaysia
Landing PortLos Angeles, California
Manifest Qty216 PCS
Manifest Weight265192 Kilograms
Manifest Dimension7 Cubic Meters
Place of ReceiptPENANG
Conveyance ID9299800 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-09-26

Container Cargo Description
Container #PiecesDescription
APHU67652041812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
APHU68276931812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
BMOU42273291812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
CAIU91284001812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
CMAU44277571812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
CMAU71382331812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
GESU57173391812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
MAGU53445331812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
SEGU40075111812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
TCLU15270571812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
TCNU50521261812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
TCNU92857641812 X 40'HC CONTAINERS: 216 BOXES SO 4700064863- 4700064869 4700064871- 4700064876 4700065040 SOLAR MOD SHIPMENT NO:
APHU6765204.
APHU6827693.
BMOU4227329.
CAIU9128400.
CMAU4427757.
CMAU7138233.
GESU5717339.
MAGU5344533.
SEGU4007511.
TCLU1527057.
TCNU5052126.
TCNU9285764.

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CMDUAYN0494858 () 0TU20Regular Bill12018-09-18 / 2018-09-27


© 2024 import.report | Privacy Policy