Everstar Sealandair → Kcc Transport Systems, Inc(la/headq

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by KCC TRANSPORT SYSTEMS, INC(LA/HEADQ. This shipment is registered as coming from EVERSTAR SEALANDAIR via Vung Tau,Vietnam with logistic notifications handled by UNIVERSAL SEA & AIR CO LTD. Manifest records show a quanitity of 111 PKG with a total weight of 252138 Pounds arrived on 2018-09-26 via the vessel GJERTRUD MAERSK to the port of Charleston, South Carolina. Cargo includes products identified as rubber track hs code:. 401699 19 scac code: vglt hbl#: hcm 18s08153 shipping marks: 3 0090ba00000 879-890 4736511ba x00 822-831 40076ba0000 4618- 4697 45078ba00000 484-492 // //////////////////////.

Cargo Details
Consignee
KCC TRANSPORT SYSTEMS, INC(LA/HEADQ
311 W. ARTESIA BLVD.
COMPTON, CA 90220
E-MAIL:[email protected]
1-3107645933 TEL EX 1-310764 59
Shipper
EVERSTAR SEALANDAIR
220/9 NGUYEN TRONG TUYEN STR., PHU
HOCHIMINH CITY,VIETNAM
TEL: 8) 3844 2966 (REP) FAX: 8)
84-838442966 TEL EX 84-08399 72
Notify Party
UNIVERSAL SEA & AIR CO LTD
63-JUNGANG DAERO JUNG GU,,
BUSAN,,KOREA, SOUTH,KR-48931


82-514631951 TEL EX 82-51463 19
Vessel and Port
Carrier CodeMAEU
VesselGJERTRUD MAERSK [DK]
Departure PortVung Tau,Vietnam
Landing PortCharleston, South Carolina
Manifest Qty111 PKG
Manifest Weight252138 Pounds
Manifest Dimension302 Cubic Meters
Place of ReceiptHO CHI MINH CITY
Conveyance ID9320233 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-09-26

Container Cargo Description
Container #PiecesDescription
MRKU393498816RUBBER TRACK HS CODE:. 401699 19 SCAC CODE: VGLT HBL#: HCM 18S08153 SHIPPING MARKS: 3 0090BA00000 879-890 4736511BA X00 822-831 40076BA0000 4618- 4697 45078BA00000 484-492 // //////////////////////
MRKU468859614RUBBER TRACK HS CODE:. 401699 19 SCAC CODE: VGLT HBL#: HCM 18S08153 SHIPPING MARKS: 3 0090BA00000 879-890 4736511BA X00 822-831 40076BA0000 4618- 4697 45078BA00000 484-492 // //////////////////////
MRKU512668022RUBBER TRACK HS CODE:. 401699 19 SCAC CODE: VGLT HBL#: HCM 18S08153 SHIPPING MARKS: 3 0090BA00000 879-890 4736511BA X00 822-831 40076BA0000 4618- 4697 45078BA00000 484-492 // //////////////////////
MSKU116469011RUBBER TRACK HS CODE:. 401699 19 SCAC CODE: VGLT HBL#: HCM 18S08153 SHIPPING MARKS: 3 0090BA00000 879-890 4736511BA X00 822-831 40076BA0000 4618- 4697 45078BA00000 484-492 // //////////////////////
SUDU693185916RUBBER TRACK HS CODE:. 401699 19 SCAC CODE: VGLT HBL#: HCM 18S08153 SHIPPING MARKS: 3 0090BA00000 879-890 4736511BA X00 822-831 40076BA0000 4618- 4697 45078BA00000 484-492 // //////////////////////
TCNU288505216RUBBER TRACK HS CODE:. 401699 19 SCAC CODE: VGLT HBL#: HCM 18S08153 SHIPPING MARKS: 3 0090BA00000 879-890 4736511BA X00 822-831 40076BA0000 4618- 4697 45078BA00000 484-492 // //////////////////////
TGHU868212016RUBBER TRACK HS CODE:. 401699 19 SCAC CODE: VGLT HBL#: HCM 18S08153 SHIPPING MARKS: 3 0090BA00000 879-890 4736511BA X00 822-831 40076BA0000 4618- 4697 45078BA00000 484-492 // //////////////////////
MRKU3934988N/M
MRKU4688596N/M
MRKU5126680N/M
MSKU1164690N/M
SUDU6931859N/M
TCNU2885052N/M
TGHU8682120N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU966011073 () 833WMaster Bill12018-08-18 / 2018-09-27


© 2024 import.report | Privacy Policy